
Brookfield Corporation - BN
BN (Brookfield Corporation) is available as a tokenized stock from 1 issuer across 1 blockchain.
Brookfield Corporation is a global investment firm based in Toronto, Canada, specializing in alternative asset management and real asset investing. The company’s primary function is to manage and deploy discretionary capital for institutions and individuals through a broad set of investment and retirement solutions. Brookfield operates across several key segments, including asset management and wealth solutions, alongside a portfolio of operating businesses in infrastructure, energy and renewable power, private equity, and real estate. These businesses focus on essential, long-life assets that underpin economic activity, such as regulated utilities, transport and logistics networks, commercial properties, and energy generation assets. Brookfield Corporation serves a diverse client base that includes pension funds, sovereign wealth funds, insurance companies, and retail investors, offering public and private investment products tailored to different risk and return profiles. With offices across the Americas, Europe, the Middle East, and Asia-Pacific, Brookfield plays a significant role in global capital markets by channeling long-term capital into core sectors of the real economy.
Chart data are delayed by 15 minutes.
Upcoming
No dividend is currently scheduled.
History(90)
| Ex-date | Amount |
|---|---|
| Jun 15, 2026 | $0.07 USD |
| Mar 17, 2026 | $0.07 USD |
| Dec 16, 2025 | $0.06 USD |
| Sep 12, 2025 | $0.04 USD |
| Jun 13, 2025 | $0.04 USD |
| Mar 14, 2025 | $0.09 USD |
| Dec 16, 2024 | $0.08 USD |
| Sep 12, 2024 | $0.08 USD |
| Jun 13, 2024 | $0.08 USD |
| Mar 12, 2024 | $0.08 USD |
Page 1 of 9 · 90 results
Upcoming
No corporate event is currently scheduled.
History(12)
| Type | Effective | Detail |
|---|---|---|
| Stock split | Oct 10, 2025 | 3-for-21 share → 3 shares |
| Stock split | Dec 12, 2022 | 1237-for-10001 share → 1237 shares |
| Stock split | Apr 2, 2020 | 3-for-21 share → 3 shares |
| Stock split | Jun 20, 2016 | 1016-for-10001 share → 1016 shares |
| Stock split | May 13, 2015 | 3-for-21 share → 3 shares |
| Stock split | Apr 15, 2013 | 1033-for-10001 share → 1033 shares |
| Stock split | May 1, 2012 | 1000000-for-8901491 share → 1000000 shares |
| Stock split | Jun 4, 2007 | 3-for-21 share → 3 shares |
| Stock split | Apr 28, 2006 | 3-for-21 share → 3 shares |
| Stock split | Jun 2, 2004 | 3-for-21 share → 3 shares |
Page 1 of 2 · 12 results









