Issuers
Every issuer tokenizing real-world assets on Asortino - the chains they deploy on, how many assets they offer, and their tokenized market cap.
445 | $1.06B36.0% | |
730 | $830.71M28.3% | |
72 | $662.57M22.6% | |
1251 | $176.41M6.0% | |
194 | $149.42M5.1% | |
39 | $23.45M0.8% | |
728 | $20.67M0.7% | |
10 | $11.56M0.4% | |
9 | $3.32M0.1% | |
116 | $1.04M0.0% | |
33 | $740.34K0.0% |














