Chains
Every chain hosting tokenized real-world assets on Asortino - assets available, tokenized market cap, and active issuers.
| Issuers | |||
|---|---|---|---|
966 | $986.51M33.6% | ||
1200 | $821M28.0% | ||
973 | $643.11M21.9% | ||
1527 | $189.03M6.4% | ||
194 | $149.42M5.1% | ||
730 | $88.47M3.0% | ||
730 | $17.59M0.6% | ||
780 | $13.74M0.5% | ||
730 | $11.12M0.4% | ||
707 | $5.86M0.2% | ||
722 | $4.69M0.2% | ||
720 | $3.24M0.1% | ||
116 | $1.03M0.0% | ||
74 | $524.95K0.0% | ||
1040 | $112.34K0.0% | ||
720 | $11.51K0.0% | ||
125 | $2.75K0.0% | ||
730 | $88.960.0% |










