Chains
Every chain hosting tokenized real-world assets on Asortino - assets available, tokenized market cap, and active issuers.
| Issuers | |||
|---|---|---|---|
878 | $1.66B48.1% | ||
995 | $806.89M23.4% | ||
871 | $752.15M21.9% | ||
1022 | $152.18M4.4% | ||
96 | $22.9M0.7% | ||
274 | $14.37M0.4% | ||
628 | $13.78M0.4% | ||
628 | $13.22M0.4% | ||
620 | $3.7M0.1% | ||
628 | $3.27M0.1% | ||
283 | $1.47M0.0% | ||
604 | $1.19M0.0% | ||
74 | $415.26K0.0% | ||
274 | $11.12K0.0% | ||
126 | $2.5K0.0% | ||
628 | $0 |








