Discover Tokenized Equities & ETFs
Browse all real-world stocks and ETFs available on-chain today from Ondo, Backed, and more.
Price | Market cap | |
|---|---|---|
$62.18 at close · Jul 23, 2026−6.02% | $16.62Btokenized $202.83M | |
$990.21 at close · Jul 23, 2026+3.20% | $1.12Ttokenized $165.07M | |
$118.24 at close · Jul 23, 2026+2.59% | $1.56Ttokenized $149.77M | |
$84.94 at close · Jul 23, 2026−2.87% | $27.18Btokenized $147.32M | |
$208.76 at close · Jul 23, 2026−1.56% | $5.06Ttokenized $103.74M | |
$1,610.33 at close · Jul 23, 2026+0.69% | $205.99Btokenized $101.43M | |
$738.18 at close · Jul 23, 2026−1.23% | $656Btokenized $91.86M | |
$319.69 at close · Jul 23, 2026−14.52% | $1.42Ttokenized $84.97M | |
$691.96 at close · Jul 23, 2026−1.90% | $261.11Btokenized $81.74M | |
$93.63 at close · Jul 23, 2026−6.38% | $35.47Btokenized $74.2M | |
$741.62 at close · Jul 23, 2026−1.24% | $446.58Btokenized $67.34M | |
$317.69 at close · Jul 23, 2026−7.13% | $4.3Ttokenized $64.5M | |
$161.16 at close · Jul 23, 2026−2.99% | $42.46Btokenized $47.45M | |
$36.65 at close · Jul 23, 2026−1.85% | —tokenized $42.37M | |
$32.74 at close · Jul 23, 2026+3.35% | $7.57Btokenized $35.41M | |
$100.23 at close · Jul 23, 2026−2.33% | $487.82Btokenized $34.78M | |
$209.32 at close · Jul 23, 2026−0.79% | $187.87Btokenized $34.63M | |
$58.30 at close · Jul 23, 2026+0.92% | —tokenized $32.75M | |
$157.50 at close · Jul 23, 2026−2.17% | —tokenized $27.2M | |
$52.06 at close · Jul 23, 2026−3.45% | $23.49Btokenized $26.94M | |
$110.26 at close · Jul 23, 2026−0.01% | —tokenized $24.64M | |
$169.50 at close · Jul 23, 2026+2.56% | $1.2Ttokenized $23.17M | |
$381.58 at close · Jul 23, 2026−2.24% | $2.83Ttokenized $23.06M | |
$539.69 at close · Jul 23, 2026−2.29% | $821.12Btokenized $21.58M | |
$321.66 at close · Jul 23, 2026−1.30% | $4.72Ttokenized $21.02M | |
$606.10 at close · Jul 23, 2026−3.36% | $1.54Ttokenized $20.43M | |
$233.66 at close · Jul 23, 2026−4.57% | $2.66Ttokenized $19.84M | |
$83.17 at close · Jul 23, 2026−0.32% | $9.46Btokenized $19.82M | |
$101.58 at close · Jul 23, 2026−2.78% | $89.4Btokenized $16.91M | |
$95.76 at close · Jul 23, 2026−1.37% | —tokenized $16.71M |
Page 1 of 39 · 1148 results
Asset Requests
Don't see an asset you're looking for?
Asortino covers 1148 tokenized assets today. If a stock you want isn't listed yet, tell us - we track demand and prioritise new listings accordingly.
IssuersGet in touch
Issue tokenized securities? Get listed.
If you issue tokenized equities, commodities, or FX - getting listed here puts your assets in front of the right audience.


















