BSBRBanco Santander (Brasil) S.A. ADR
Chart data are delayed by 15 minutes.
Main metrics
About BSBR
Banco Santander (Brasil) S.A. ADR is the American Depositary Receipt of Banco Santander (Brasil) S.A., a major Brazilian banking institution and part of the Santander Group. Banco Santander (Brasil) S.A. provides a broad range of banking and financial services to individuals, small and medium-sized businesses, and corporate clients across Brazil. Its offerings include commercial banking, consumer lending, credit cards, mortgages, payroll-related services, agribusiness financing, and wholesale banking solutions. The company also serves customers through digital channels, branch networks, and other distribution platforms designed to support everyday banking and more specialized financial needs. As a diversified financial services provider, Banco Santander (Brasil) S.A. plays an important role in Brazil’s banking system by connecting retail, commercial, and corporate clients with deposit, lending, payment, and financing products.
Valuation
Profitability
Balance sheet
Trading
| Ex-date | Amount / share | Status |
|---|---|---|
| Jul 30, 2026 | $0.105 USD | Paid |
| Apr 23, 2026 | $0.106 USD | Paid |
| Jul 21, 2025 | $0.096 USD | Paid |
| Apr 23, 2025 | $0.068 USD | Paid |
| Jan 24, 2025 | $0.066 USD | Paid |
| Oct 21, 2024 | $0.0463 USD | Paid |
| Jul 25, 2024 | $0.0738 USD | Paid |
| Apr 22, 2024 | $0.0792 USD | Paid |
| Jan 22, 2024 | $0.0831 USD | Paid |
| Oct 20, 2023 | $0.0202 USD | Paid |
| Jul 21, 2023 | $0.084 USD | Paid |
| Apr 25, 2023 | $0.082 USD | Paid |
| Jan 27, 2023 | $0.088 USD | Paid |
| Oct 24, 2022 | $0.0416 USD | Paid |
| Aug 15, 2022 | $0.089 USD | Paid |
| Apr 22, 2022 | $0.04 USD | Paid |
| Feb 11, 2022 | $0.0657 USD | Paid |
| Jan 10, 2022 | $0.013 USD | Paid |
| Nov 5, 2021 | $0.1432 USD | Paid |
| Aug 5, 2021 | $0.1686 USD | Paid |
| May 10, 2021 | $0.1537 USD | Paid |
| Feb 17, 2021 | $0.0246 USD | Paid |
| Jan 11, 2021 | $0.0326 USD | Paid |
| Nov 5, 2020 | $0.052 USD | Paid |
| Aug 7, 2020 | $0.0374 USD | Paid |
| May 8, 2020 | $0.0431 USD | Paid |
| Jan 6, 2020 | $0.4496 USD | Paid |
| Oct 9, 2019 | $0.0623 USD | Paid |
| Jul 8, 2019 | $0.0707 USD | Paid |
| Apr 8, 2019 | $0.0651 USD | Paid |
| Jan 8, 2019 | $0.1327 USD | Paid |
| Oct 10, 2018 | $0.0383 USD | Paid |
| Jul 5, 2018 | $0.0402 USD | Paid |
| Apr 11, 2018 | $0.046 USD | Paid |
| Jan 8, 2018 | $0.1578 USD | Paid |
| Oct 10, 2017 | $0.0359 USD | Paid |
| Aug 3, 2017 | $0.0359 USD | Paid |
| May 4, 2017 | $0.0347 USD | Paid |
| Jan 5, 2017 | $0.0602 USD | Paid |
| Jul 7, 2016 | $0.035 USD | Paid |
| Jan 12, 2016 | $0.0727 USD | Paid |
| Sep 17, 2015 | $0.2036 USD | Paid |
| Apr 7, 2015 | $0.011 USD | Paid |
| Jan 13, 2015 | $0.0541 USD | Paid |
| Oct 2, 2014 | $0.0203 USD | Paid |
| Jul 2, 2014 | $0.0464 USD | Paid |
| Apr 8, 2014 | $0.0255 USD | Paid |
| Jan 10, 2014 | $0.6598 USD | Paid |
| Jan 7, 2014 | $0.0266 USD | Paid |
| Oct 3, 2013 | $0.0511 USD | Paid |
| Aug 8, 2013 | $0.0002 USD | Paid |
| Jul 4, 2013 | $0.0638 USD | Paid |
| Jul 3, 2013 | $0.0638 USD | Paid |
| Apr 10, 2013 | $0.0213 USD | Paid |
| Dec 27, 2012 | $0.0509 USD | Paid |
| Oct 4, 2012 | $0.0195 USD | Paid |
| Oct 3, 2012 | $0.02 USD | Paid |
| Jul 5, 2012 | $0.0183 USD | Paid |
| Apr 4, 2012 | $0.0339 USD | Paid |
| Dec 29, 2011 | $0.1092 USD | Paid |
| Sep 29, 2011 | $0.0502 USD | Paid |
| Jun 30, 2011 | $0.0761 USD | Paid |
| Jun 7, 2011 | $0.0446 USD | Paid |
| Mar 28, 2011 | $0.073 USD | Paid |
| Dec 27, 2010 | $0.0475 USD | Paid |
| Sep 23, 2010 | $0.0709 USD | Paid |
| Jul 1, 2010 | $0.0505 USD | Paid |
| Mar 26, 2010 | $0.0403 USD | Paid |
| Dec 29, 2009 | $0.0207 USD | Paid |
No corporate event has been recorded for this asset.




