CQPCheniere Energy Partners, L.P. Common Units Representing Limited Partner Interests
Chart data are delayed by 15 minutes.
Main metrics
About CQP
Cheniere Energy Partners, L.P. Common Units Representing Limited Partner Interests is an ownership interest in Cheniere Energy Partners, L.P., a publicly traded Delaware limited partnership focused on liquefied natural gas operations. The partnership provides LNG to integrated energy companies, utilities, and energy trading firms in domestic and international markets. Its core assets center on the Sabine Pass LNG terminal in Cameron Parish, Louisiana, where it operates natural gas liquefaction and export facilities, along with related pipeline infrastructure that supports gas transportation and terminal connectivity. The asset reflects participation in a large-scale midstream energy business that links U.S. natural gas supply with global LNG demand. Through its common units, the partnership structure allows holders to participate in the enterprise’s distribution-oriented model while supporting an infrastructure platform that is central to LNG storage, liquefaction, and export services.
Valuation
Profitability
Balance sheet
Trading
| Ex-date | Amount / share | Status |
|---|---|---|
| Aug 7, 2026 | $0.82 USD | Paid |
| May 8, 2026 | $0.79 USD | Paid |
| Feb 9, 2026 | $0.83 USD | Paid |
| Nov 7, 2025 | $0.83 USD | Paid |
| Aug 8, 2025 | $0.82 USD | Paid |
| May 9, 2025 | $0.82 USD | Paid |
| Feb 10, 2025 | $0.775 USD | Paid |
| Nov 4, 2024 | $0.775 USD | Paid |
| Aug 7, 2024 | $0.775 USD | Paid |
| May 8, 2024 | $0.775 USD | Paid |
| Feb 6, 2024 | $1.035 USD | Paid |
| Nov 3, 2023 | $0.775 USD | Paid |
| Aug 4, 2023 | $0.255 USD | Paid |
| May 5, 2023 | $0.775 USD | Paid |
| Feb 3, 2023 | $0.295 USD | Paid |
| Nov 2, 2022 | $0.295 USD | Paid |
| Aug 3, 2022 | $0.775 USD | Paid |
| May 4, 2022 | $0.775 USD | Paid |
| Feb 4, 2022 | $0.70 USD | Paid |
| Nov 4, 2021 | $0.68 USD | Paid |
| Aug 5, 2021 | $0.665 USD | Paid |
| May 5, 2021 | $0.66 USD | Paid |
| Feb 5, 2021 | $0.655 USD | Paid |
| Nov 5, 2020 | $0.65 USD | Paid |
| Aug 6, 2020 | $0.645 USD | Paid |
| May 6, 2020 | $0.64 USD | Paid |
| Feb 6, 2020 | $0.63 USD | Paid |
| Nov 6, 2019 | $0.62 USD | Paid |
| Aug 5, 2019 | $0.61 USD | Paid |
| May 6, 2019 | $0.60 USD | Paid |
| Feb 5, 2019 | $0.59 USD | Paid |
| Nov 2, 2018 | $0.58 USD | Paid |
| Aug 3, 2018 | $0.56 USD | Paid |
| May 4, 2018 | $0.55 USD | Paid |
| Feb 1, 2018 | $0.50 USD | Paid |
| Nov 2, 2017 | $0.44 USD | Paid |
| Jul 28, 2017 | $0.425 USD | Paid |
| Apr 28, 2017 | $0.425 USD | Paid |
| Jan 31, 2017 | $0.425 USD | Paid |
| Oct 28, 2016 | $0.425 USD | Paid |
| Jul 28, 2016 | $0.425 USD | Paid |
| Apr 28, 2016 | $0.425 USD | Paid |
| Jan 28, 2016 | $0.425 USD | Paid |
| Oct 29, 2015 | $0.425 USD | Paid |
| Jul 30, 2015 | $0.425 USD | Paid |
| Apr 29, 2015 | $0.425 USD | Paid |
| Jan 29, 2015 | $0.425 USD | Paid |
| Oct 30, 2014 | $0.425 USD | Paid |
| Jul 30, 2014 | $0.425 USD | Paid |
| Apr 29, 2014 | $0.425 USD | Paid |
| Jan 30, 2014 | $0.425 USD | Paid |
| Oct 30, 2013 | $0.425 USD | Paid |
| Jul 30, 2013 | $0.425 USD | Paid |
| Apr 29, 2013 | $0.425 USD | Paid |
| Jan 30, 2013 | $0.425 USD | Paid |
| Oct 31, 2012 | $0.425 USD | Paid |
| Oct 30, 2012 | $0.425 USD | Paid |
| Jul 30, 2012 | $0.425 USD | Paid |
| Apr 27, 2012 | $0.425 USD | Paid |
| Jan 30, 2012 | $0.425 USD | Paid |
| Oct 28, 2011 | $0.425 USD | Paid |
| Jul 28, 2011 | $0.425 USD | Paid |
| Apr 28, 2011 | $0.425 USD | Paid |
| Jan 28, 2011 | $0.425 USD | Paid |
| Oct 28, 2010 | $0.425 USD | Paid |
| Jul 29, 2010 | $0.425 USD | Paid |
| Apr 29, 2010 | $0.425 USD | Paid |
| Jan 28, 2010 | $0.425 USD | Paid |
| Oct 29, 2009 | $0.425 USD | Paid |
| Jul 30, 2009 | $0.425 USD | Paid |
| Apr 29, 2009 | $0.425 USD | Paid |
| Jan 29, 2009 | $0.425 USD | Paid |
| Oct 30, 2008 | $0.425 USD | Paid |
| Jul 30, 2008 | $0.425 USD | Paid |
| Apr 29, 2008 | $0.425 USD | Paid |
| Jan 30, 2008 | $0.425 USD | Paid |
| Oct 30, 2007 | $0.425 USD | Paid |
| Jul 30, 2007 | $0.425 USD | Paid |
| Apr 27, 2007 | $0.028 USD | Paid |
No corporate event has been recorded for this asset.



