Back to issuers

Shift RWA
issuer since 2026shiftrwa.xyz
Shift RWA has issued 9 tokenized ETFs and stocks across 1 blockchain. Its biggest asset is SPXL (Direxion Daily S&P 500 Bull 3X ETF), and its supply is issued on Solana.
Shift RWA issues tokenized leveraged and inverse real-world securities on Solana, each backed 1:1 by the corresponding leveraged ETF.
Tokenized market cap
$3.32M0.1% of total tokenized market
Tokenized assets
91% coverage of total offering
Chains (1)
Solana100%
Asset class
ETF99%Equity1%
Assets
| Asset | Price | By Shift RWA |
|---|---|---|
$290.29 at close · Sep 4−1.21% | $842.56K100% | |
$24.44 at close · Sep 4+1.28% | $654.22K100% | |
$57.87 at close · Sep 4+6.05% | $581.3K100% | |
$117.28 at close · Sep 4+9.87% | $465.29K2% | |
$9.15 at close · Sep 4−11.85% | $396.2K100% | |
$46.34 at close · Sep 4−10.19% | $350.57K17% | |
$147.95 at close · Sep 4−1.20% | $19.09K0% | |
$16.55 at close · Sep 4−2.53% | $4.14K100% | |
$9.51 at close · Sep 4+2.48% | $3.76K25% |
Page 1 of 1 · 9 results
