Back to chains

Solana
Solana hosts 878 tokenized assets from 4 issuers. Its biggest asset is TSLA (Tesla, Inc.), and most of its supply is issued by Backed Finance.
Solana is a high-throughput layer-1 blockchain with low fees and fast finality, a leading venue for tokenized assets outside the EVM ecosystem.
Tokenized market cap
$1.66B48.2% of total tokenized market
Tokenized assets
87881% coverage of total offering
Issuers (4)
Backed Finance$1.58B · 95%
Ondo Finance$55.07M · 3%
Backpack Securities$21.02M · 1%
Shift RWA$3.44M · 0%
Types
Equity87%
ETF13%
Assets
| Asset | Price | On Solana |
|---|---|---|
$313.03 at close · Jul 24, 2026−2.08% | $54.18M60% | |
$62.36 at close · Jul 24, 2026+0.29% | $46.19M23% | |
$738.93 at close · Jul 24, 2026+0.10% | $42.88M46% | |
$206.84 at close · Jul 24, 2026−0.92% | $36.77M36% | |
$115.07 at close · Jul 24, 2026−2.68% | $34.61M24% | |
$91.67 at close · Jul 24, 2026−2.09% | $33.5M46% | |
$684.22 at close · Jul 24, 2026−1.12% | $29.45M36% | |
$319.74 at close · Jul 24, 2026+0.65% | $27.48M41% | |
$110.29 at close · Jul 24, 2026+0.03% | $26.66M100% | |
$920.95 at close · Jul 24, 2026−6.99% | $22.13M15% | |
$86.89 at close · Jul 24, 2026+2.29% | $11.03M7% | |
$333.02 at close · Jul 24, 2026+3.53% | $9.34M43% | |
$371.90 at close · Jul 24, 2026+0.10% | $9.33M84% | |
$1,436.56 at close · Jul 24, 2026−10.79% | $9.32M10% | |
$94.91 at close · Jul 24, 2026−6.57% | $8.27M51% | |
$158.29 at close · Jul 24, 2026−1.78% | $7.6M16% | |
$154.57 at close · Jul 24, 2026−8.81% | $7.36M33% | |
$232.11 at close · Jul 24, 2026−0.66% | $7.17M36% | |
$595.19 at close · Jul 24, 2026−1.80% | $6.79M34% | |
$92.32 at close · Jul 24, 2026−7.89% | $6.64M15% | |
$381.70 at close · Jul 24, 2026+0.03% | $6.54M28% | |
$194.23 at close · Jul 24, 2026−7.21% | $6.08M19% | |
$521.95 at close · Jul 24, 2026−3.29% | $4.96M23% | |
$52.59 at close · Jul 24, 2026+1.02% | $4.15M15% | |
$136.81 at close · Jul 24, 2026−13.14% | $4.09M17% | |
$63.99 at close · Jul 24, 2026−3.48% | $3.94M38% | |
$122.92 at close · Jul 24, 2026−0.36% | $3.58M41% | |
$194.79 at close · Jul 24, 2026+0.19% | $3.44M56% | |
$381.92 at close · Jul 24, 2026−2.69% | $3.41M16% | |
$494.93 at close · Jul 24, 2026+0.83% | $3.35M97% |
Page 1 of 30 · 878 results