0066MTR Corporation Limited
Daily closes through Sep 7.
Main metrics
Providers
All 1 issuers →Chains
All 10 chains →About 0066
MTR Corporation Limited engages in railway design, construction, operation, maintenance, and investment in Hong Kong, Australia, Mainland China, Macao, Sweden, and the United Kingdom. It operates through Hong Kong Transport Operations; Hong Kong Station Commercial Businesses; Hong Kong Property Rental and Management Businesses; Hong Kong Property Development; Mainland China and International Railway, Property Rental and Management Businesses; Mainland China Property Development; and Other Businesses segments. The company offers passenger operation and related services on the domestic mass transit railway system, the Airport Express, cross-boundary railway connections, light rail and bus feeder with railway system, and intercity railway transport. It is also involved in railway project management and property development businesses; station commercial business, including leasing of station retail space, leasing of advertising space inside trains and stations, and enabling of telecommunication services on the railway system; property business comprising property development, investment, management, and leasing management of shopping malls and offices; and investment in related new technologies. In addition, the company provides railway management, engineering, and technology training services. MTR Corporation Limited was founded in 1975 and is headquartered in Kowloon Bay, Hong Kong.
Valuation
Profitability
Balance sheet
Trading
| Ex-date | Amount / share | Status |
|---|---|---|
| Aug 26, 2026 | HK$0.42 HKD | Paid |
| May 29, 2026 | HK$0.89 HKD | Paid |
| Aug 27, 2025 | HK$0.42 HKD | Paid |
| May 23, 2025 | HK$0.89 HKD | Paid |
| Aug 28, 2024 | HK$0.42 HKD | Paid |
| May 24, 2024 | HK$0.89 HKD | Paid |
| Aug 23, 2023 | HK$0.42 HKD | Paid |
| May 29, 2023 | HK$0.89 HKD | Paid |
| Aug 24, 2022 | HK$0.42 HKD | Paid |
| May 27, 2022 | HK$1.02 HKD | Paid |
| Aug 25, 2021 | HK$0.25 HKD | Paid |
| May 28, 2021 | HK$0.98 HKD | Paid |
| Aug 19, 2020 | HK$0.25 HKD | Paid |
| May 22, 2020 | HK$0.98 HKD | Paid |
| Aug 21, 2019 | HK$0.25 HKD | Paid |
| May 24, 2019 | HK$0.95 HKD | Paid |
| Aug 22, 2018 | HK$0.25 HKD | Paid |
| May 18, 2018 | HK$0.87 HKD | Paid |
| Aug 24, 2017 | HK$0.25 HKD | Paid |
| May 19, 2017 | HK$3.02 HKD | Paid |
| Aug 22, 2016 | HK$0.25 HKD | Paid |
| May 20, 2016 | HK$3.01 HKD | Paid |
| May 22, 2015 | HK$0.80 HKD | Paid |
| Sep 5, 2014 | HK$0.25 HKD | Paid |
| May 12, 2014 | HK$0.67 HKD | Paid |
| Sep 6, 2013 | HK$0.25 HKD | Paid |
| May 13, 2013 | HK$0.54 HKD | Paid |
| Aug 24, 2012 | HK$0.25 HKD | Paid |
| May 7, 2012 | HK$0.51 HKD | Paid |
| Aug 24, 2011 | HK$0.25 HKD | Paid |
| Mar 16, 2011 | HK$0.45 HKD | Paid |
| Aug 26, 2010 | HK$0.14 HKD | Paid |
| Mar 26, 2010 | HK$0.38 HKD | Paid |
| Aug 27, 2009 | HK$0.14 HKD | Paid |
| Apr 1, 2009 | HK$0.34 HKD | Paid |
| Aug 18, 2008 | HK$0.14 HKD | Paid |
| Apr 3, 2008 | HK$0.31 HKD | Paid |
| Aug 29, 2007 | HK$0.14 HKD | Paid |
| Apr 3, 2007 | HK$0.28 HKD | Paid |
| Aug 30, 2006 | HK$0.14 HKD | Paid |
| Mar 30, 2006 | HK$0.28 HKD | Paid |
| Aug 24, 2005 | HK$0.14 HKD | Paid |
| Mar 21, 2005 | HK$0.28 HKD | Paid |
| Aug 26, 2004 | HK$0.14 HKD | Paid |
| Mar 24, 2004 | HK$0.28 HKD | Paid |
| Aug 26, 2003 | HK$0.14 HKD | Paid |
| Mar 24, 2003 | HK$0.28 HKD | Paid |
| Aug 26, 2002 | HK$0.14 HKD | Paid |
| Mar 22, 2002 | HK$0.28 HKD | Paid |
| Sep 12, 2001 | HK$0.14 HKD | Paid |
| May 8, 2001 | HK$0.10 HKD | Paid |
No corporate event has been recorded for this asset.







