Back to chains

Ethereum
Ethereum hosts 995 tokenized assets from 3 issuers. Its biggest asset is STRC (Strategy Inc), and most of its supply is issued by Ondo Finance.
Ethereum is the leading smart-contract blockchain and the primary settlement layer for tokenized real-world assets, secured by a global proof-of-stake validator network.
Tokenized market cap
$806.89M23.4% of total tokenized market
Tokenized assets
99592% coverage of total offering
Issuers (3)
Types
Equity56%
ETF44%
Assets
| Asset | Price | On Ethereum |
|---|---|---|
$84.94 at close · Jul 23, 2026−2.87% | $129.86M88% | |
$741.62 at close · Jul 23, 2026−1.24% | $66.86M99% | |
$36.65 at close · Jul 23, 2026−1.85% | $42.34M100% | |
$738.18 at close · Jul 23, 2026−1.23% | $40.89M45% | |
$32.74 at close · Jul 23, 2026+3.35% | $31.38M89% | |
$691.96 at close · Jul 23, 2026−1.90% | $28.36M35% | |
$161.16 at close · Jul 23, 2026−2.99% | $26.24M55% | |
$208.76 at close · Jul 23, 2026−1.56% | $21.63M21% | |
$83.17 at close · Jul 23, 2026−0.32% | $19.21M97% | |
$52.06 at close · Jul 23, 2026−3.45% | $18.25M68% | |
$990.21 at close · Jul 23, 2026+3.20% | $16.94M10% | |
$95.76 at close · Jul 23, 2026−1.37% | $16.65M100% | |
$97.34 at close · Jul 23, 2026−0.25% | $14.2M100% | |
$161.89 at close · Jul 23, 2026−1.20% | $12.31M100% | |
$317.69 at close · Jul 23, 2026−7.13% | $12.08M19% | |
$16.65 at close · Jul 23, 2026−2.46% | $12.06M85% | |
$62.18 at close · Jul 23, 2026−6.02% | $11.37M6% | |
$107.49 at close · Jul 23, 2026−0.26% | $11.12M100% | |
$102.90 at close · Jul 23, 2026−1.29% | $10.98M100% | |
$76.15 at close · Jul 23, 2026−1.98% | $9.96M82% | |
$78.45 at close · Jul 23, 2026−0.66% | $9.62M81% | |
$118.59 at close · Jul 23, 2026−1.93% | $9.02M100% | |
$93.63 at close · Jul 23, 2026−6.38% | $8.47M11% | |
$539.69 at close · Jul 23, 2026−2.29% | $7.3M34% | |
$319.69 at close · Jul 23, 2026−14.52% | $6.92M8% | |
$233.66 at close · Jul 23, 2026−4.57% | $6.91M35% | |
$100.23 at close · Jul 23, 2026−2.33% | $6.89M20% | |
$64.60 at close · Jul 23, 2026−0.60% | $6.88M93% | |
$606.10 at close · Jul 23, 2026−3.36% | $6.61M32% | |
$100.61 at close · Jul 23, 2026+0.01% | $6.48M77% |
Page 1 of 34 · 995 results


