Back to chains

XLayer
XLayer hosts 628 tokenized assets from 1 issuer. Its biggest asset is MSTR (Strategy Inc.), and its supply is issued by Backed Finance.
XLayer is an Ethereum layer-2 zkEVM built by OKX on the Polygon CDK, combining zero-knowledge proofs with EVM compatibility.
Tokenized market cap
$13.78M0.4% of total tokenized market
Tokenized assets
62858% coverage of total offering
Issuers (1)
Backed Finance$13.78M · 100%
Types
Equity85%
ETF15%
Assets
| Asset | Price | On XLayer |
|---|---|---|
$93.63 at close · Jul 23, 2026−6.38% | $1.77M2% | |
$118.24 at close · Jul 23, 2026+2.59% | $1.14M1% | |
$990.21 at close · Jul 23, 2026+3.20% | $953.31K1% | |
$691.96 at close · Jul 23, 2026−1.90% | $752.82K1% | |
$317.69 at close · Jul 23, 2026−7.13% | $749.71K1% | |
$1,610.33 at close · Jul 23, 2026+0.69% | $742.01K1% | |
$208.76 at close · Jul 23, 2026−1.56% | $718.96K1% | |
$539.69 at close · Jul 23, 2026−2.29% | $461.06K2% | |
$62.18 at close · Jul 23, 2026−6.02% | $441.48K0% | |
$833.64 at close · Jul 23, 2026+0.47% | $399.66K12% | |
$319.69 at close · Jul 23, 2026−14.52% | $396.64K0% | |
$321.66 at close · Jul 23, 2026−1.30% | $385.37K2% | |
$209.32 at close · Jul 23, 2026−0.79% | $337.48K1% | |
$233.66 at close · Jul 23, 2026−4.57% | $322.07K2% | |
$169.50 at close · Jul 23, 2026+2.56% | $315.52K1% | |
$606.10 at close · Jul 23, 2026−3.36% | $312.27K2% | |
$738.18 at close · Jul 23, 2026−1.23% | $312.24K0% | |
$381.58 at close · Jul 23, 2026−2.24% | $311.39K1% | |
$415.58 at close · Jul 23, 2026−1.34% | $310.88K2% | |
$173.86 at close · Jul 23, 2026+2.01% | $309.16K3% | |
$392.47 at close · Jul 23, 2026−1.09% | $305.96K2% | |
$292.09 at close · Jul 23, 2026−0.58% | $252.54K4% | |
$100.23 at close · Jul 23, 2026−2.33% | $243.08K1% | |
$157.50 at close · Jul 23, 2026−2.17% | $240.97K1% | |
$371.52 at close · Jul 23, 2026−2.00% | $197.4K2% | |
$101.58 at close · Jul 23, 2026−2.78% | $186.66K1% | |
$206.65 at close · Jul 23, 2026+0.43% | $181.29K2% | |
$120.04 at close · Jul 23, 2026−4.61% | $172.16K2% | |
$161.16 at close · Jul 23, 2026−2.99% | $111.12K0% | |
$439.34 at close · Jul 23, 2026−0.56% | $104.08K3% |
Page 1 of 21 · 628 results