0291China Resources Beer
HKEXStockConsumer DefensiveBeverages - Brewers🇭🇰 Hong Kong SAR ChinaISIN HK0291001490crbeer.com.hk ↗
HK$18.90+0.11%
HKEX · at close Sep 7, 2026Daily closes through Sep 7.
1D+0.11%
1M−15.47%
3M−20.05%
1Y−30.72%
3Y−58.32%
5Y−70.00%
Main metrics
HK$90.18B
HK$145.56<0.01% of mkt cap
19.07
HK$0.99
6.11%
13M
0.42
HK$18.4052-week rangeHK$29.40
Providers
All 1 issuers →Chains
All 10 chains →About 0291
China Resources Beer (Holdings) Company Limited, an investment holding company, engages in the manufacture, distribution, and sale of alcoholic beverages in Mainland China. It offers beer and baijiu products under the Guizhou and Jinsha Huisha brands. The company was formerly known as China Resources Enterprise, Limited and changed its name to China Resources Beer (Holdings) Company Limited in October 2015. The company is based in Wan Chai, Hong Kong. China Resources Beer (Holdings) Company Limited operates as a subsidiary of CRH (Beer) Limited.
Valuation
HK$90.18B
HK$61.38B
19.07
9.19
1.48
1.60
1.37
6.61
Profitability
25.37%
7.19%
6.29%
4.89%
HK$0.99
Balance sheet
0.97
13.51
HK$12.79
0.68
Trading
13M
0.42
| Ex-date | Amount / share | Status |
|---|---|---|
| Sep 1, 2026 | HK$0.516 HKD | Paid |
| May 22, 2026 | HK$0.638 HKD | Paid |
| Sep 2, 2025 | HK$0.51 HKD | Paid |
| May 22, 2025 | HK$0.42 HKD | Paid |
| Sep 3, 2024 | HK$0.407 HKD | Paid |
| May 22, 2024 | HK$0.714 HKD | Paid |
| Aug 30, 2023 | HK$0.312 HKD | Paid |
| May 23, 2023 | HK$0.339 HKD | Paid |
| Aug 30, 2022 | HK$0.272 HKD | Paid |
| Jun 23, 2022 | HK$0.353 HKD | Paid |
| Aug 31, 2021 | HK$0.317 HKD | Paid |
| May 21, 2021 | HK$0.158 HKD | Paid |
| Sep 23, 2020 | HK$0.143 HKD | Paid |
| May 26, 2020 | HK$0.049 HKD | Paid |
| Sep 25, 2019 | HK$0.134 HKD | Paid |
| May 28, 2019 | HK$0.0341 HKD | Paid |
| Sep 26, 2018 | HK$0.10 HKD | Paid |
| May 28, 2018 | HK$0.09 HKD | Paid |
| Sep 27, 2017 | HK$0.08 HKD | Paid |
| May 29, 2017 | HK$0.09 HKD | Paid |
| Sep 18, 2015 | HK$11.2721 HKD | Paid |
| Jun 2, 2015 | HK$0.1466 HKD | Paid |
| Jun 4, 2014 | HK$0.1283 HKD | Paid |
| Sep 27, 2013 | HK$0.1191 HKD | Paid |
| May 28, 2013 | HK$0.1375 HKD | Paid |
| Sep 27, 2012 | HK$0.1375 HKD | Paid |
| May 29, 2012 | HK$0.2933 HKD | Paid |
| Sep 29, 2011 | HK$0.1375 HKD | Paid |
| May 19, 2011 | HK$0.3482 HKD | Paid |
| Sep 29, 2010 | HK$0.1283 HKD | Paid |
| May 19, 2010 | HK$0.3208 HKD | Paid |
| Sep 30, 2009 | HK$0.1283 HKD | Paid |
| May 21, 2009 | HK$0.2291 HKD | Paid |
| Sep 29, 2008 | HK$0.1375 HKD | Paid |
| May 22, 2008 | HK$0.2749 HKD | Paid |
| Sep 27, 2007 | HK$0.1375 HKD | Paid |
| Jul 30, 2007 | HK$0.5499 HKD | Paid |
| May 23, 2007 | HK$0.2383 HKD | Paid |
| Dec 14, 2006 | HK$0.9164 HKD | Paid |
| Sep 28, 2006 | HK$0.1283 HKD | Paid |
| May 25, 2006 | HK$0.2291 HKD | Paid |
| Sep 29, 2005 | HK$0.1191 HKD | Paid |
| May 26, 2005 | HK$0.1466 HKD | Paid |
| Sep 28, 2004 | HK$0.1008 HKD | Paid |
| May 24, 2004 | HK$0.1283 HKD | Paid |
| Oct 2, 2003 | HK$0.0916 HKD | Paid |
| May 29, 2003 | HK$0.1191 HKD | Paid |
| Oct 3, 2002 | HK$0.0825 HKD | Paid |
| May 30, 2002 | HK$0.0916 HKD | Paid |
| Jan 31, 2002 | HK$0.2291 HKD | Paid |
| Oct 11, 2001 | HK$0.0733 HKD | Paid |
| Jun 8, 2001 | HK$0.1375 HKD | Paid |
| Oct 12, 2000 | HK$0.055 HKD | Paid |
| Jun 9, 2000 | HK$0.0825 HKD | Paid |
Amounts shown are the underlying company’s gross dividend per share.
A token holder normally receives less. Issuers deduct withholding tax first - typically 30% on US stocks - then either distribute the net amount, reinvest it so your token balance or its value rises, or distribute directly (typically in stablecoins). Treatment varies by issuer.
How dividends are paid for tokenized stocksNo corporate event has been recorded for this asset.






