1177Sino Biopharmaceutical Ltd.
Daily closes through Sep 7.
Main metrics
Providers
All 1 issuers →Chains
All 10 chains →About 1177
Sino Biopharmaceutical Ltd. is a diversified biopharmaceutical enterprise specializing in the research, development, manufacturing, and commercialization of a wide array of pharmaceuticals. The company's primary focus lies in four major categories: modernized Chinese medicines, chemical drugs, biotechnological drugs, and healthcare products. These products are pivotal in treating and preventing various diseases, with a significant emphasis on cancer, hepatitis, and cardiovascular disorders. With a strong presence in the Asian pharmaceutical industry, Sino Biopharmaceutical Ltd. plays a crucial role in enhancing healthcare through innovative drug solutions. The company invests heavily in research and development to introduce new, effective treatments and maintains a dynamic portfolio that matches the evolving medical needs of the global market. By leveraging its extensive distribution network, Sino Biopharmaceutical Ltd. ensures its products reach a wide range of healthcare institutions, thus contributing significantly to public health advancement. Headquartered in Hong Kong, the company's commitment to excellence and accessibility in healthcare makes it a key player in the industry.
Valuation
Profitability
Balance sheet
Trading
| Ex-date | Amount / share | Status |
|---|---|---|
| Sep 1, 2026 | HK$0.07 HKD | Paid |
| Jun 24, 2026 | HK$0.05 HKD | Paid |
| Aug 29, 2025 | HK$0.05 HKD | Paid |
| Jun 16, 2025 | HK$0.04 HKD | Paid |
| Sep 10, 2024 | HK$0.03 HKD | Paid |
| Jun 11, 2024 | HK$0.03 HKD | Paid |
| Oct 4, 2023 | HK$0.02 HKD | Paid |
| Jun 20, 2023 | HK$0.06 HKD | Paid |
| Sep 6, 2022 | HK$0.06 HKD | Paid |
| Jun 15, 2022 | HK$0.04 HKD | Paid |
| Sep 13, 2021 | HK$0.02 HKD | Paid |
| Jun 18, 2021 | HK$0.02 HKD | Paid |
| Dec 11, 2020 | HK$0.02 HKD | Paid |
| Sep 14, 2020 | HK$0.02 HKD | Paid |
| Jun 12, 2020 | HK$0.0089 HKD | Paid |
| Dec 10, 2019 | HK$0.0089 HKD | Paid |
| Sep 12, 2019 | HK$0.0089 HKD | Paid |
| Jun 14, 2019 | HK$0.0089 HKD | Paid |
| Dec 5, 2018 | HK$0.0089 HKD | Paid |
| Sep 11, 2018 | HK$0.0089 HKD | Paid |
| Jun 4, 2018 | HK$0.004 HKD | Paid |
| Dec 28, 2017 | HK$0.004 HKD | Paid |
| Sep 12, 2017 | HK$0.004 HKD | Paid |
| Jul 6, 2017 | HK$0.003 HKD | Paid |
| Jun 28, 2017 | HK$0.003 HKD | Paid |
| Dec 5, 2016 | HK$0.003 HKD | Paid |
| Sep 12, 2016 | HK$0.003 HKD | Paid |
| Jun 28, 2016 | HK$0.003 HKD | Paid |
| Jun 17, 2016 | HK$0.003 HKD | Paid |
| Dec 3, 2015 | HK$0.002 HKD | Paid |
| Sep 10, 2015 | HK$0.0013 HKD | Paid |
| Jun 19, 2015 | HK$0.0013 HKD | Paid |
| Jun 9, 2015 | HK$0.0013 HKD | Paid |
| Dec 2, 2014 | HK$0.0013 HKD | Paid |
| Sep 11, 2014 | HK$0.0013 HKD | Paid |
| Jun 19, 2014 | HK$0.0013 HKD | Paid |
| Jun 5, 2014 | HK$0.0018 HKD | Paid |
| Dec 2, 2013 | HK$0.0009 HKD | Paid |
| Sep 16, 2013 | HK$0.0009 HKD | Paid |
| Jun 13, 2013 | HK$0.0009 HKD | Paid |
| Jun 6, 2013 | HK$0.0018 HKD | Paid |
| Dec 4, 2012 | HK$0.0009 HKD | Paid |
| Sep 11, 2012 | HK$0.0009 HKD | Paid |
| Jun 12, 2012 | HK$0.0009 HKD | Paid |
| Jun 5, 2012 | HK$0.0009 HKD | Paid |
| Dec 6, 2011 | HK$0.0018 HKD | Paid |
| Sep 9, 2011 | HK$0.0018 HKD | Paid |
| Jun 9, 2011 | HK$0.0018 HKD | Paid |
| May 26, 2011 | HK$0.0018 HKD | Paid |
| Dec 2, 2010 | HK$0.0018 HKD | Paid |
| Sep 8, 2010 | HK$0.0018 HKD | Paid |
| Jun 14, 2010 | HK$0.0018 HKD | Paid |
| Jun 3, 2010 | HK$0.0018 HKD | Paid |
| Nov 26, 2009 | HK$0.0004 HKD | Paid |
| Sep 24, 2009 | HK$0.0004 HKD | Paid |
| Jun 3, 2009 | HK$0.0004 HKD | Paid |
| May 26, 2009 | HK$0.0002 HKD | Paid |
| Dec 3, 2008 | HK$0.0002 HKD | Paid |
| Sep 18, 2008 | HK$0.0002 HKD | Paid |
| Jun 18, 2008 | HK$0.0003 HKD | Paid |
| Jun 2, 2008 | HK$0.0002 HKD | Paid |
| Nov 28, 2007 | HK$0.0003 HKD | Paid |
| Sep 19, 2007 | HK$0.0003 HKD | Paid |
| Jun 12, 2007 | HK$0.0004 HKD | Paid |
| May 31, 2007 | HK$0.0002 HKD | Paid |
| Dec 4, 2006 | HK$0.0002 HKD | Paid |
| Sep 29, 2006 | HK$0.0002 HKD | Paid |
| Jun 8, 2006 | HK$0.0002 HKD | Paid |
| May 26, 2006 | HK$0.0003 HKD | Paid |
| Nov 25, 2005 | HK$0.0003 HKD | Paid |
| Oct 13, 2005 | HK$0.0003 HKD | Paid |
| May 26, 2005 | HK$0.0004 HKD | Paid |
| May 6, 2005 | HK$0.0006 HKD | Paid |
| Sep 16, 2004 | HK$0.0002 HKD | Paid |
| Date | Type | Details |
|---|---|---|
| Jul 20, 2020 | Stock split | 3-for-21 share → 3 shares |
| Jun 4, 2018 | Stock split | 3-for-21 share → 3 shares |
| Nov 13, 2015 | Stock split | 3-for-21 share → 3 shares |
| Dec 4, 2009 | Stock split | 3-for-21 share → 3 shares |
| Jun 3, 2009 | Stock split | 4-for-31 share → 4 shares |
| May 6, 2005 | Stock split | 3-for-21 share → 3 shares |
Splits, mergers and other corporate actions appear here. How each issuer reflects them on-chain varies by product.






