FLQLFranklin U.S. Large Cap Multifactor Index ETF
Chart data are delayed by 15 minutes.
Main metrics
Providers
All 2 issuers →Chains
All 5 chains →About FLQL
Franklin U.S. Large Cap Multifactor Index ETF is an exchange-traded fund that provides diversified exposure to U.S. large-cap equities through a rules-based, multi-factor approach. The fund seeks to track the performance of the LibertyQ U.S. Large Cap Equity Index, using a portfolio construction process that emphasizes quality, value, momentum, and low-volatility characteristics. It holds a broad mix of component stocks, with representation across major sectors such as technology, healthcare, communication services, financials, and consumer-focused industries. The ETF is designed for investors seeking a single-fund core allocation to large U.S. companies while maintaining a disciplined factor tilt. Franklin U.S. Large Cap Multifactor Index ETF is part of Franklin Templeton’s ETF lineup and serves as a vehicle for accessing a diversified basket of U.S. equities within a passive index-tracking structure.
| Ex-date | Amount / share | Status |
|---|---|---|
| Jun 26, 2026 | $0.224 USD | Paid |
| Mar 20, 2026 | $0.154 USD | Paid |
| Dec 19, 2025 | $0.258 USD | Paid |
| Sep 19, 2025 | $0.163 USD | Paid |
| Jun 27, 2025 | $0.211 USD | Paid |
| Mar 21, 2025 | $0.1329 USD | Paid |
| Dec 20, 2024 | $0.236 USD | Paid |
| Sep 20, 2024 | $0.1674 USD | Paid |
| Jun 21, 2024 | $0.1532 USD | Paid |
| Mar 15, 2024 | $0.1065 USD | Paid |
| Dec 15, 2023 | $0.2239 USD | Paid |
| Sep 15, 2023 | $0.1553 USD | Paid |
| Jun 23, 2023 | $0.194 USD | Paid |
| Mar 17, 2023 | $0.1418 USD | Paid |
| Dec 16, 2022 | $0.2944 USD | Paid |
| Sep 16, 2022 | $0.2118 USD | Paid |
| Jun 17, 2022 | $0.1861 USD | Paid |
| Mar 10, 2022 | $0.1201 USD | Paid |
| Dec 13, 2021 | $0.3198 USD | Paid |
| Sep 13, 2021 | $0.2178 USD | Paid |
| Jun 10, 2021 | $0.1829 USD | Paid |
| Mar 11, 2021 | $0.1307 USD | Paid |
| Dec 14, 2020 | $0.2354 USD | Paid |
| Sep 14, 2020 | $0.3043 USD | Paid |
| Jun 11, 2020 | $0.107 USD | Paid |
| Mar 11, 2020 | $0.1076 USD | Paid |
| Dec 30, 2019 | $0.0074 USD | Paid |
| Dec 11, 2019 | $0.248 USD | Paid |
| Sep 11, 2019 | $0.2186 USD | Paid |
| Jun 11, 2019 | $0.093 USD | Paid |
| Mar 20, 2019 | $0.0558 USD | Paid |
| Dec 20, 2018 | $0.2094 USD | Paid |
| Sep 20, 2018 | $0.0986 USD | Paid |
| Jun 20, 2018 | $0.1058 USD | Paid |
| Mar 20, 2018 | $0.0895 USD | Paid |
| Dec 20, 2017 | $0.1871 USD | Paid |
| Sep 20, 2017 | $0.1579 USD | Paid |
| Jun 20, 2017 | $0.0068 USD | Paid |
No corporate event has been recorded for this asset.








