
Johnson Controls International plc - JCI
JCI (Johnson Controls International plc) is available as a tokenized stock from 1 issuer across 1 blockchain.
Johnson Controls International plc is a global building technology and industrial systems company that provides products and services for commercial, industrial, and institutional facilities. Johnson Controls International plc focuses on heating, ventilation, and air conditioning equipment, building automation and controls, fire detection and suppression, security systems, industrial refrigeration, and energy efficiency solutions. The company also supports integrated infrastructure and digital services that help customers manage comfort, safety, and operational performance across complex properties. Its offerings serve sectors such as data centers, healthcare, pharmaceuticals, advanced manufacturing, retail, and education, making Johnson Controls International plc an important provider of mission-critical building solutions in the global market.
Chart data are delayed by 15 minutes.
Upcoming
No dividend is currently scheduled.
History(124)
| Ex-date | Amount |
|---|---|
| Jun 15, 2026 | $0.40 USD |
| Mar 16, 2026 | $0.40 USD |
| Jun 23, 2025 | $0.37 USD |
| Mar 24, 2025 | $0.37 USD |
| Dec 23, 2024 | $0.37 USD |
| Sep 25, 2024 | $0.37 USD |
| Jun 24, 2024 | $0.37 USD |
| Mar 22, 2024 | $0.37 USD |
| Dec 15, 2023 | $0.37 USD |
| Sep 22, 2023 | $0.37 USD |
Page 1 of 13 · 124 results
Upcoming
No corporate event is currently scheduled.
History(10)
| Type | Effective | Detail |
|---|---|---|
| Reverse split | Sep 6, 2016 | 955-for-10001000 shares → 1 share |
| Stock split | Oct 1, 2012 | 10000-for-49711 share → 10000 shares |
| Stock split | Oct 3, 2007 | 3-for-11 share → 3 shares |
| Reverse split | Jul 2, 2007 | 1-for-44 shares → 1 share |
| Stock split | Jan 5, 2004 | 2-for-11 share → 2 shares |
| Stock split | Oct 22, 1999 | 2-for-11 share → 2 shares |
| Stock split | Oct 23, 1997 | 2-for-11 share → 2 shares |
| Stock split | Apr 1, 1997 | 2-for-11 share → 2 shares |
| Stock split | Nov 15, 1995 | 2-for-11 share → 2 shares |
| Stock split | Sep 28, 1987 | 2-for-11 share → 2 shares |
Page 1 of 1 · 10 results









