Back to chains

Base
Base hosts 283 tokenized assets from 2 issuers. Its biggest asset is SGOV (iShares 0-3 Month Treasury Bond ETF), and most of its supply is issued by Dinari Inc..
Base is an Ethereum layer-2 optimistic rollup incubated by Coinbase and built on the OP Stack for low-cost, scalable on-chain finance.
Tokenized market cap
$1.47M0.0% of total tokenized market
Tokenized assets
28326% coverage of total offering
Issuers (2)
Dinari Inc.$1.16M · 79%
st0x$310.55K · 21%
Types
Equity59%
ETF41%
Assets
| Asset | Price | On Base |
|---|---|---|
$100.61 at close · Jul 23, 2026+0.01% | $142.48K2% | |
$118.24 at close · Jul 23, 2026+2.59% | $85.34K0% | |
$208.76 at close · Jul 23, 2026−1.56% | $80.67K0% | |
$381.58 at close · Jul 23, 2026−2.24% | $65.31K0% | |
$50.47 at close · Jul 23, 2026+0.00% | $64.7K1% | |
$678.61 at close · Jul 23, 2026−1.23% | $58.05K2% | |
$738.18 at close · Jul 23, 2026−1.23% | $51.4K0% | |
$161.16 at close · Jul 23, 2026−2.99% | $49.21K0% | |
$93.63 at close · Jul 23, 2026−6.38% | $46.26K0% | |
$317.69 at close · Jul 23, 2026−7.13% | $42.19K0% | |
$206.65 at close · Jul 23, 2026+0.43% | $33.7K0% | |
$691.96 at close · Jul 23, 2026−1.90% | $31.84K0% | |
$319.69 at close · Jul 23, 2026−14.52% | $31.02K0% | |
$233.66 at close · Jul 23, 2026−4.57% | $31K0% | |
$86.91 at close · Jul 23, 2026−1.20% | $30.7K100% | |
$321.66 at close · Jul 23, 2026−1.30% | $28.36K0% | |
$606.10 at close · Jul 23, 2026−3.36% | $21.87K0% | |
$68.89 at close · Jul 23, 2026+0.53% | $20.06K0% | |
$76.15 at close · Jul 23, 2026−1.98% | $18.51K0% | |
$169.50 at close · Jul 23, 2026+2.56% | $16.05K0% | |
$120.04 at close · Jul 23, 2026−4.61% | $15.24K0% | |
$26.37 at close · Jul 23, 2026−2.59% | $14.84K37% | |
$539.69 at close · Jul 23, 2026−2.29% | $13.83K0% | |
$40.99 at close · Jul 23, 2026−2.89% | $13.14K0% | |
$50.19 at close · Jul 23, 2026−1.74% | $12.84K95% | |
$551.24 at close · Jul 23, 2026−0.77% | $12.39K0% | |
$56.37 at close · Jul 23, 2026−1.23% | $12.19K8% | |
$284.98 at close · Jul 23, 2026−1.87% | $10.95K30% | |
$52.06 at close · Jul 23, 2026−3.45% | $10.64K0% | |
$54.72 at close · Jul 23, 2026−3.49% | $10.55K30% |
Page 1 of 10 · 283 results