0293Cathay Pacific Airways Limited
Daily closes through Sep 7.
Main metrics
Providers
All 1 issuers →Chains
All 10 chains →About 0293
Cathay Pacific Airways Limited, together with its subsidiaries, offers international passenger and air cargo transportation services. The company provides airline operations, including catering, cargo terminal operations, ground handling services, and commercial laundry operations, as well as scheduled services. The company operates in the Chinese Mainland, Hong Kong, Taiwan, Japan, Korea, the Americas, the Southeast Asia and the Oceania, Europe, the South Asia, the Middle East, and Africa. As of 31st December 2025, it operates 237 aircraft and 103 new passenger and freighter aircraft. Cathay Pacific Airways Limited was founded in 1946 and is headquartered in Lantau Island, Hong Kong.
Valuation
Profitability
Balance sheet
Trading
| Ex-date | Amount / share | Status |
|---|---|---|
| Sep 2, 2026 | HK$0.26 HKD | Paid |
| Mar 31, 2026 | HK$0.64 HKD | Paid |
| Sep 3, 2025 | HK$0.20 HKD | Paid |
| Apr 1, 2025 | HK$0.49 HKD | Paid |
| Sep 4, 2024 | HK$0.20 HKD | Paid |
| Apr 2, 2024 | HK$0.43 HKD | Paid |
| Sep 4, 2019 | HK$0.1568 HKD | Paid |
| Apr 2, 2019 | HK$0.1742 HKD | Paid |
| Sep 5, 2018 | HK$0.0871 HKD | Paid |
| Apr 3, 2018 | HK$0.0436 HKD | Paid |
| Sep 7, 2016 | HK$0.0436 HKD | Paid |
| Apr 6, 2016 | HK$0.2352 HKD | Paid |
| Sep 9, 2015 | HK$0.2265 HKD | Paid |
| Apr 8, 2015 | HK$0.2265 HKD | Paid |
| Sep 3, 2014 | HK$0.0871 HKD | Paid |
| Apr 2, 2014 | HK$0.1394 HKD | Paid |
| Sep 4, 2013 | HK$0.0523 HKD | Paid |
| Apr 2, 2013 | HK$0.0697 HKD | Paid |
| Apr 2, 2012 | HK$0.2962 HKD | Paid |
| Sep 7, 2011 | HK$0.1568 HKD | Paid |
| May 11, 2011 | HK$0.6795 HKD | Paid |
| Sep 2, 2010 | HK$0.2875 HKD | Paid |
| Aug 28, 2008 | HK$0.0261 HKD | Paid |
| Apr 29, 2008 | HK$0.514 HKD | Paid |
| Aug 30, 2007 | HK$0.2178 HKD | Paid |
| May 2, 2007 | HK$0.2788 HKD | Paid |
| Oct 19, 2006 | HK$0.2788 HKD | Paid |
| Aug 31, 2006 | HK$0.1742 HKD | Paid |
| May 3, 2006 | HK$0.2439 HKD | Paid |
| Sep 1, 2005 | HK$0.1742 HKD | Paid |
| May 4, 2005 | HK$0.392 HKD | Paid |
| Sep 2, 2004 | HK$0.1742 HKD | Paid |
| May 5, 2004 | HK$0.2439 HKD | Paid |
| Sep 4, 2003 | HK$0.0261 HKD | Paid |
| May 7, 2003 | HK$0.2439 HKD | Paid |
| Sep 5, 2002 | HK$0.1394 HKD | Paid |
| May 8, 2002 | HK$0.0436 HKD | Paid |
| Sep 6, 2001 | HK$0.1089 HKD | Paid |
| May 9, 2001 | HK$0.392 HKD | Paid |
| Sep 7, 2000 | HK$0.1742 HKD | Paid |
| May 9, 2000 | HK$0.2352 HKD | Paid |
No corporate event has been recorded for this asset.







