
Southwest Airlines Co. - LUV
LUV (Southwest Airlines Co.) is available as a tokenized stock from 1 issuer across 10 blockchains.
Southwest Airlines Co. is a major U.S. passenger airline that focuses on providing scheduled air transportation services for leisure and business travelers. The company operates an extensive point-to-point network, primarily within the United States, and also serves select destinations in the Caribbean, Mexico, and Central America. Southwest Airlines is known for its single-class cabin configuration, open seating policy, and inclusion of benefits such as no-charge checked bags on many fares, which differentiates its service model in the commercial aviation market. The airline generates revenue through passenger fares and a range of ancillary services, including early check-in options, upgraded boarding, and travel-related fees. Headquartered in Dallas, Texas, Southwest Airlines plays a significant role in the North American air travel industry by emphasizing high-frequency routes, competitive pricing, and operations at both major and secondary airports. Its business is positioned within the broader industrials and transportation sector, serving individuals, small businesses, and corporate travel customers across its network.
Chart data are delayed by 15 minutes.
Upcoming
No dividend is currently scheduled.
History(112)
| Ex-date | Amount |
|---|---|
| Jun 11, 2026 | $0.18 USD |
| Mar 12, 2026 | $0.18 USD |
| Dec 26, 2025 | $0.18 USD |
| Sep 3, 2025 | $0.18 USD |
| Jun 18, 2025 | $0.18 USD |
| Mar 12, 2025 | $0.18 USD |
| Dec 26, 2024 | $0.18 USD |
| Sep 4, 2024 | $0.18 USD |
| Jun 18, 2024 | $0.18 USD |
| Mar 5, 2024 | $0.18 USD |
Page 1 of 12 · 112 results
Upcoming
No corporate event is currently scheduled.
History(11)
| Type | Effective | Detail |
|---|---|---|
| Stock split | Feb 16, 2001 | 3-for-21 share → 3 shares |
| Stock split | Jul 20, 1999 | 3-for-21 share → 3 shares |
| Stock split | Aug 21, 1998 | 3-for-21 share → 3 shares |
| Stock split | Nov 28, 1997 | 3-for-21 share → 3 shares |
| Stock split | Jul 16, 1993 | 3-for-21 share → 3 shares |
| Stock split | Jul 16, 1992 | 2-for-11 share → 2 shares |
| Stock split | Aug 30, 1990 | 3-for-21 share → 3 shares |
| Stock split | Jan 30, 1984 | 5-for-41 share → 5 shares |
| Stock split | Jan 24, 1983 | 2-for-11 share → 2 shares |
| Stock split | Oct 23, 1981 | 5-for-41 share → 5 shares |
Page 1 of 2 · 11 results











