ALLEAllegion plc
Chart data are delayed by 15 minutes.
Main metrics
Providers
All 2 issuers →Chains
All 6 chains →About ALLE
Allegion plc is a global security products and solutions company focused on keeping people and property safe, secure, and productive. Allegion plc develops and sells a broad range of mechanical and electronic access control products, including locks, locksets, door controls, exit devices, portable locks, key systems, and integrated security systems. Its portfolio also includes doors, glass and door systems, accessories, and software-enabled solutions for access control, time and attendance, and workforce productivity. The company serves commercial, institutional, industrial, and residential customers through its Allegion Americas and Allegion International segments, with operations spanning North America, Europe, Asia, and Oceania. Based in Dublin, Ireland, Allegion plc plays an important role in the building security market by supporting secure entry, facility management, and access management across a wide range of environments.
Valuation
Profitability
Balance sheet
Trading
| Ex-date | Amount / share | Status |
|---|---|---|
| Sep 15, 2026 | — | Expected |
| Jun 15, 2026 | $0.55 USD | Paid |
| Mar 13, 2026 | $0.55 USD | Paid |
| Jun 13, 2025 | $0.51 USD | Paid |
| Mar 14, 2025 | $0.51 USD | Paid |
| Dec 17, 2024 | $0.48 USD | Paid |
| Sep 20, 2024 | $0.48 USD | Paid |
| Jun 14, 2024 | $0.48 USD | Paid |
| Mar 14, 2024 | $0.48 USD | Paid |
| Dec 15, 2023 | $0.45 USD | Paid |
| Sep 15, 2023 | $0.45 USD | Paid |
| Jun 14, 2023 | $0.45 USD | Paid |
| Mar 14, 2023 | $0.45 USD | Paid |
| Dec 15, 2022 | $0.41 USD | Paid |
| Sep 15, 2022 | $0.41 USD | Paid |
| Jun 15, 2022 | $0.41 USD | Paid |
| Mar 15, 2022 | $0.41 USD | Paid |
| Dec 17, 2021 | $0.36 USD | Paid |
| Sep 15, 2021 | $0.36 USD | Paid |
| Jun 15, 2021 | $0.36 USD | Paid |
| Mar 16, 2021 | $0.36 USD | Paid |
| Dec 15, 2020 | $0.32 USD | Paid |
| Sep 15, 2020 | $0.32 USD | Paid |
| Jun 15, 2020 | $0.32 USD | Paid |
| Mar 16, 2020 | $0.32 USD | Paid |
| Dec 16, 2019 | $0.27 USD | Paid |
| Sep 13, 2019 | $0.27 USD | Paid |
| Jun 13, 2019 | $0.27 USD | Paid |
| Mar 14, 2019 | $0.27 USD | Paid |
| Dec 14, 2018 | $0.21 USD | Paid |
| Sep 14, 2018 | $0.21 USD | Paid |
| Jun 14, 2018 | $0.21 USD | Paid |
| Mar 14, 2018 | $0.21 USD | Paid |
| Dec 15, 2017 | $0.16 USD | Paid |
| Sep 15, 2017 | $0.16 USD | Paid |
| Jun 13, 2017 | $0.16 USD | Paid |
| Mar 13, 2017 | $0.16 USD | Paid |
| Dec 13, 2016 | $0.12 USD | Paid |
| Sep 13, 2016 | $0.12 USD | Paid |
| Jun 13, 2016 | $0.12 USD | Paid |
| Mar 14, 2016 | $0.12 USD | Paid |
| Dec 14, 2015 | $0.10 USD | Paid |
| Sep 14, 2015 | $0.10 USD | Paid |
| Jun 12, 2015 | $0.10 USD | Paid |
| Mar 13, 2015 | $0.10 USD | Paid |
| Dec 12, 2014 | $0.08 USD | Paid |
| Sep 12, 2014 | $0.08 USD | Paid |
| Jun 12, 2014 | $0.08 USD | Paid |
| Mar 13, 2014 | $0.08 USD | Paid |
No corporate event has been recorded for this asset.








