BOTZGlobal X Robotics & Artificial Intelligence ETF
Chart data are delayed by 15 minutes.
Main metrics
Providers
All 4 issuers →Chains
All 9 chains →About BOTZ
Global X Robotics & Artificial Intelligence ETF is a thematic exchange-traded fund that provides diversified exposure to companies involved in robotics, automation, machine vision, industrial equipment, AI hardware, and related software applications. The fund is designed to track the performance of the Indxx Global Robotics & Artificial Intelligence Thematic Index and typically concentrates on firms developing or producing technologies used to increase efficiency, precision, and autonomy across industries. Its portfolio spans global markets and includes manufacturers of factory automation systems, surgical robotics platforms, semiconductor and AI infrastructure providers, and companies building autonomous and intelligent machine solutions. Global X Robotics & Artificial Intelligence ETF serves investors looking for a targeted way to access the growing ecosystem of robotics and artificial intelligence businesses through a single listed fund.
| Issuer | Token | Chains | Dividend | Shares | Value | Share |
|---|---|---|---|---|---|---|
BOTZonGlobal X Robotics & Artificial Intelligence ETF (Ondo Tokenized) | 6.2K | $221.55K | 97.0% | |||
rBOTZGlobal X Robotics & Artificial Intelligence Thematic ETF (Reality) | 111 | $3.99K | 1.7% | |||
BOTZ.dGlobal X Funds Global X Robotics & Artificial Intelligence ETF (Dinari) | 70 | $2.52K | 1.1% | |||
aBOTZGlobal X Robotics & AI aStock | 11.2 | $402.21 | 0.2% |
| Ex-date | Amount / share | Status |
|---|---|---|
| Jun 29, 2026 | $0.018 USD | Paid |
| Dec 30, 2025 | $0.158 USD | Paid |
| Jun 27, 2025 | $0.0794 USD | Paid |
| Jun 27, 2024 | $0.0431 USD | Paid |
| Dec 28, 2023 | $0.0041 USD | Paid |
| Jun 29, 2023 | $0.0532 USD | Paid |
| Jun 29, 2022 | $0.0466 USD | Paid |
| Jun 29, 2021 | $0.0593 USD | Paid |
| Jun 29, 2020 | $0.0636 USD | Paid |
| Dec 30, 2019 | $0.0307 USD | Paid |
| Jun 27, 2019 | $0.1508 USD | Paid |
| Dec 28, 2018 | $0.2415 USD | Paid |
| Dec 28, 2017 | $0.0019 USD | Paid |
| Dec 28, 2016 | $0.0085 USD | Paid |
No corporate event has been recorded for this asset.











