COINCoinbase Global Inc. Class A Common Stock
Chart data are delayed by 15 minutes.
Main metrics
Providers
All 9 issuers →Chains
All 18 chains →About COIN
Coinbase Global Inc. Class A Common Stock represents ownership in Coinbase Global, a financial technology company focused on digital assets. Coinbase operates a platform that serves consumers, institutions, businesses, and developers across the crypto economy, offering services such as crypto trading, custody, wallets, staking, payments infrastructure, and access to onchain applications. Its products are designed to provide a regulated gateway for buying, selling, storing, and using crypto assets, while also supporting market infrastructure and liquidity for institutional clients. Coinbase plays a significant role in the broader digital-asset market by connecting retail and professional users to crypto markets and related blockchain-based services. The company is headquartered in New York, New York.
Valuation
Profitability
Balance sheet
Trading
| Issuer | Token | Chains | Dividend | Shares | Value | Share |
|---|---|---|---|---|---|---|
COINBCoinbase (bStocks) | 90.4K | $16.69M | 39.1% | |||
COINxCoinbase xStock | 65.7K | $12.13M | 28.4% | |||
COINonCoinbase (Ondo Tokenized) | 48.6K | $8.98M | 21.1% | |||
rCOINCoinbase (Reality) | 16.1K | $2.97M | 7.0% | |||
COINCoinbase (Robinhood) | 8.5K | $1.57M | 3.7% | |||
tCOINCoinbase Global Inc (st0x) | 1.3K | $248.53K | 0.6% | |||
COIN.dCoinbase Global, Inc. Class A Common Stock (Dinari) | 279.7 | $51.64K | 0.1% | |||
aCOINCoinbase Global aStock | 3.8 | $697.8 | 0.0% | |||
COINCoinbase (Backpack) | 0 | — | 0.0% |
| Chain | Issuers | Shares | Value | Share |
|---|---|---|---|---|
| 125.7K | $23.21M | 54.4% | ||
| 53.3K | $9.84M | 23.1% | ||
| 16.2K | $3M | 7.0% | ||
| 15.5K | $2.86M | 6.7% | ||
| 8.5K | $1.57M | 3.7% | ||
| 7.2K | $1.33M | 3.1% | ||
| 1.5K | $277.01K | 0.6% | ||
| 1.5K | $270.21K | 0.6% | ||
| 1.4K | $267.35K | 0.6% | ||
| 5.1 | $942.03 | 0.0% | ||
| 4.2 | $771.88 | 0.0% | ||
| 3.8 | $695.31 | 0.0% | ||
| 0 | $1.01 | 0.0% | ||
| 0 | $0 | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% |
No dividend has been recorded for this asset.
No corporate event has been recorded for this asset.




















