GLDSPDR Gold Shares
Chart data are delayed by 15 minutes.
Main metrics
Providers
All 6 issuers →Chains
All 18 chains →About GLD
SPDR Gold Shares is an exchange-traded fund that seeks to reflect the price performance of gold bullion, minus the trust’s expenses. Managed by State Street Global Advisors, the fund provides investors with a straightforward way to access gold through a regulated investment vehicle rather than directly holding physical metal. Its portfolio is concentrated in allocated gold bars held in secure vaults, making it a physically backed commodity product with a single-asset focus. SPDR Gold Shares is widely used for portfolio diversification, liquidity management, and as a market proxy for gold within the commodities segment. It is designed for investors looking for exposure to precious metals in a format that trades like a stock and fits easily into brokerage accounts. The fund plays a prominent role in the gold ETF market and remains one of the most recognized vehicles for accessing bullion price movements.
| Issuer | Token | Chains | Dividend | Shares | Value | Share |
|---|---|---|---|---|---|---|
GLDxGold xStock | 24.7K | $10.06M | 49.2% | |||
GLDSPDR Gold Trust (Robinhood) | 15.5K | $6.32M | 30.9% | |||
GLDonSPDR Gold Shares (Ondo Tokenized) | 9.2K | $3.76M | 18.4% | |||
rGLDSPDR Gold Shares (Reality) | 708.4 | $288.14K | 1.4% | |||
GLD.dSPDR Gold Trust, SPDR Gold Shares (Dinari) | 74.4 | $30.25K | 0.1% | |||
aGLDSPDR Gold Shares aStock | 1.7 | $690.22 | 0.0% |
| Chain | Issuers | Shares | Value | Share |
|---|---|---|---|---|
| 19.1K | $7.78M | 38.0% | ||
| 15.5K | $6.32M | 30.9% | ||
| 12.1K | $4.91M | 24.0% | ||
| 2K | $805.63K | 3.9% | ||
| 777 | $316.05K | 1.5% | ||
| 764.2 | $310.85K | 1.5% | ||
| 18.6 | $7.55K | 0.0% | ||
| 8.8 | $3.56K | 0.0% | ||
| 6.4 | $2.6K | 0.0% | ||
| 1.7 | $672.73 | 0.0% | ||
| 0 | $0.24 | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% |
No dividend has been recorded for this asset.
No corporate event has been recorded for this asset.
















