Back to chains

TON
TON hosts 628 tokenized assets from 1 issuer. Its biggest asset is MSTR (Strategy Inc.), and its supply is issued by Backed Finance.
TON (The Open Network) is a high-performance layer-1 blockchain originally designed by Telegram and built for mass-scale consumer applications.
Tokenized market cap
$13.22M0.4% of total tokenized market
Tokenized assets
62858% coverage of total offering
Issuers (1)
Backed Finance$13.22M · 100%
Types
Equity77%
ETF23%
Assets
| Asset | Price | On TON |
|---|---|---|
$93.63 at close · Jul 23, 2026−6.38% | $1.63M2% | |
$691.96 at close · Jul 23, 2026−1.90% | $1.07M1% | |
$319.69 at close · Jul 23, 2026−14.52% | $950.09K1% | |
$208.76 at close · Jul 23, 2026−1.56% | $874.39K1% | |
$738.18 at close · Jul 23, 2026−1.23% | $867.78K1% | |
$62.18 at close · Jul 23, 2026−6.02% | $831.22K0% | |
$118.24 at close · Jul 23, 2026+2.59% | $714.77K0% | |
$317.69 at close · Jul 23, 2026−7.13% | $663.36K1% | |
$321.66 at close · Jul 23, 2026−1.30% | $368.17K2% | |
$209.32 at close · Jul 23, 2026−0.79% | $353.98K1% | |
$990.21 at close · Jul 23, 2026+3.20% | $295.17K0% | |
$84.94 at close · Jul 23, 2026−2.87% | $271.51K0% | |
$101.58 at close · Jul 23, 2026−2.78% | $266.54K2% | |
$100.23 at close · Jul 23, 2026−2.33% | $227.62K1% | |
$381.58 at close · Jul 23, 2026−2.24% | $169.75K1% | |
$233.66 at close · Jul 23, 2026−4.57% | $162.5K1% | |
$66.30 at close · Jul 23, 2026−5.66% | $160.5K2% | |
$539.69 at close · Jul 23, 2026−2.29% | $140.15K1% | |
$371.52 at close · Jul 23, 2026−2.00% | $138.4K1% | |
$1,610.33 at close · Jul 23, 2026+0.69% | $116.25K0% | |
$169.50 at close · Jul 23, 2026+2.56% | $114.18K0% | |
$161.16 at close · Jul 23, 2026−2.99% | $107.33K0% | |
$606.10 at close · Jul 23, 2026−3.36% | $89.84K0% | |
$364.69 at close · Jul 23, 2026−1.13% | $89.31K2% | |
$120.04 at close · Jul 23, 2026−4.61% | $75.98K1% | |
$16.59 at close · Jul 23, 2026−6.48% | $69.5K2% | |
$52.06 at close · Jul 23, 2026−3.45% | $67.66K0% | |
$415.58 at close · Jul 23, 2026−1.34% | $63.87K0% | |
$678.61 at close · Jul 23, 2026−1.23% | $60.15K2% | |
$33.35 at close · Jul 23, 2026−1.27% | $59.06K2% |
Page 1 of 21 · 628 results