HIIHuntington Ingalls Industries, Inc.
Chart data are delayed by 15 minutes.
Main metrics
Providers
All 4 issuers →Chains
All 9 chains →About HII
Huntington Ingalls Industries, Inc. is a U.S. defense and industrial company specializing in military shipbuilding and mission-critical technology services. The company designs, builds, overhauls, and repairs nuclear and non-nuclear naval vessels, including aircraft carriers, submarines, amphibious ships, destroyers, and coast guard cutters. Its operations are organized around shipbuilding and technology-focused segments that support the U.S. Navy, the U.S. Coast Guard, and other government customers. Huntington Ingalls Industries also provides defense-related services such as cyber, intelligence, unmanned systems, fleet sustainment, nuclear and environmental services, and other advanced mission support capabilities. Headquartered in Newport News, Virginia, the company plays a central role in the U.S. maritime defense supply chain and serves as a major provider of ship construction, maintenance, and government services.
Valuation
Profitability
Balance sheet
Trading
| Issuer | Token | Chains | Dividend | Shares | Value | Share |
|---|---|---|---|---|---|---|
HIIHuntington Ingalls (Robinhood) | 176.6 | $50.48K | 65.3% | |||
HIIonHuntington Ingalls Industries (Ondo Tokenized) | 93.8 | $26.81K | 34.7% | |||
HII.dHuntington Ingalls Industries, Inc. (Dinari) | 0 | — | 0.0% | |||
rHIIHuntington Ingalls Industries, Inc. (Reality) | 0 | — | 0.0% |
| Ex-date | Amount / share | Status |
|---|---|---|
| Aug 28, 2026 | $1.38 USD | Paid |
| May 29, 2026 | $1.38 USD | Paid |
| Feb 27, 2026 | $1.38 USD | Paid |
| Nov 28, 2025 | $1.38 USD | Paid |
| Aug 29, 2025 | $1.35 USD | Paid |
| May 30, 2025 | $1.35 USD | Paid |
| Feb 28, 2025 | $1.35 USD | Paid |
| Nov 29, 2024 | $1.35 USD | Paid |
| Aug 30, 2024 | $1.30 USD | Paid |
| May 31, 2024 | $1.30 USD | Paid |
| Feb 22, 2024 | $1.30 USD | Paid |
| Nov 22, 2023 | $1.30 USD | Paid |
| Aug 24, 2023 | $1.24 USD | Paid |
| May 25, 2023 | $1.24 USD | Paid |
| Feb 23, 2023 | $1.24 USD | Paid |
| Nov 23, 2022 | $1.24 USD | Paid |
| Aug 25, 2022 | $1.18 USD | Paid |
| May 26, 2022 | $1.18 USD | Paid |
| Feb 24, 2022 | $1.18 USD | Paid |
| Nov 24, 2021 | $1.18 USD | Paid |
| Aug 26, 2021 | $1.14 USD | Paid |
| May 27, 2021 | $1.14 USD | Paid |
| Feb 25, 2021 | $1.14 USD | Paid |
| Nov 25, 2020 | $1.14 USD | Paid |
| Aug 27, 2020 | $1.03 USD | Paid |
| May 28, 2020 | $1.03 USD | Paid |
| Feb 27, 2020 | $1.03 USD | Paid |
| Nov 27, 2019 | $1.03 USD | Paid |
| Aug 29, 2019 | $0.86 USD | Paid |
| May 23, 2019 | $0.86 USD | Paid |
| Feb 21, 2019 | $0.86 USD | Paid |
| Nov 29, 2018 | $0.86 USD | Paid |
| Aug 30, 2018 | $0.72 USD | Paid |
| May 24, 2018 | $0.72 USD | Paid |
| Feb 22, 2018 | $0.72 USD | Paid |
| Nov 22, 2017 | $0.72 USD | Paid |
| Aug 23, 2017 | $0.60 USD | Paid |
| May 24, 2017 | $0.60 USD | Paid |
| Mar 1, 2017 | $0.60 USD | Paid |
| Nov 22, 2016 | $0.60 USD | Paid |
| Aug 24, 2016 | $0.50 USD | Paid |
| May 25, 2016 | $0.50 USD | Paid |
| Mar 2, 2016 | $0.50 USD | Paid |
| Nov 24, 2015 | $0.50 USD | Paid |
| Aug 26, 2015 | $0.40 USD | Paid |
| May 27, 2015 | $0.40 USD | Paid |
| Mar 4, 2015 | $0.40 USD | Paid |
| Nov 25, 2014 | $0.40 USD | Paid |
| Aug 27, 2014 | $0.20 USD | Paid |
| May 28, 2014 | $0.20 USD | Paid |
| Mar 5, 2014 | $0.20 USD | Paid |
| Nov 26, 2013 | $0.20 USD | Paid |
| Aug 28, 2013 | $0.10 USD | Paid |
| May 29, 2013 | $0.10 USD | Paid |
| Feb 26, 2013 | $0.10 USD | Paid |
| Nov 28, 2012 | $0.10 USD | Paid |
No corporate event has been recorded for this asset.












