HOODRobinhood Markets Inc. Class A Common Stock
Chart data are delayed by 15 minutes.
Main metrics
Providers
All 7 issuers →Chains
All 17 chains →About HOOD
Robinhood Markets Inc. Class A Common Stock represents the publicly traded equity of Robinhood Markets, a U.S.-based financial services company headquartered in Menlo Park, California. Robinhood operates a mobile-first investing platform that provides retail users access to commission-free trading in U.S. stocks, exchange-traded funds, options, and cryptocurrencies. The company also offers cash management features, debit card services, margin investing, recurring investments, fractional shares, retirement accounts, and fully paid securities lending. Its platform is designed around digital self-directed investing, making it a widely used tool for individual investors seeking streamlined access to public markets. Robinhood Markets plays a notable role in the online brokerage and fintech sectors by combining brokerage, market access, and consumer finance services in a single platform.
Valuation
Profitability
Balance sheet
Trading
| Issuer | Token | Chains | Dividend | Shares | Value | Share |
|---|---|---|---|---|---|---|
HOODxRobinhood xStock | 94.3K | $11.52M | 43.4% | |||
HOODBRobinhood (bStocks) | 54.2K | $6.61M | 24.9% | |||
HOODonRobinhood Markets (Ondo Tokenized) | 47.6K | $5.81M | 21.9% | |||
rHOODRobinhood (Reality) | 16.1K | $1.96M | 7.4% | |||
HOODRobinhood Markets (Backpack) | 5K | $614.78K | 2.3% | |||
HOOD.dRobinhood Markets, Inc. Class A Common Stock (Dinari) | 82.9 | $10.13K | 0.0% | |||
aHOODRobinhood aStock | 6.4 | $778.57 | 0.0% |
| Chain | Issuers | Shares | Value | Share |
|---|---|---|---|---|
| 81.9K | $10M | 37.7% | ||
| 79.7K | $9.73M | 36.7% | ||
| 25.1K | $3.06M | 11.5% | ||
| 16K | $1.95M | 7.3% | ||
| 7.7K | $940.02K | 3.5% | ||
| 3.4K | $417K | 1.6% | ||
| 2K | $249.44K | 0.9% | ||
| 1.3K | $162.81K | 0.6% | ||
| 100 | $12.21K | 0.0% | ||
| 69.9 | $8.54K | 0.0% | ||
| 6.4 | $775.59 | 0.0% | ||
| 2.8 | $337.86 | 0.0% | ||
| 0 | $0.94 | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% |
No dividend has been recorded for this asset.
No corporate event has been recorded for this asset.

















