NFLXNetflix Inc.
Chart data are delayed by 15 minutes.
Main metrics
Providers
All 6 issuers →Chains
All 17 chains →About NFLX
Netflix Inc. is a global entertainment company that provides subscription-based streaming services for television series, films, documentaries, and live programming. The company offers a wide catalog of original productions and licensed content, delivered across internet-connected devices such as smart TVs, smartphones, tablets, and computers. Netflix also includes advertising-supported membership options and mobile games, broadening its service offering beyond on-demand video. Its business is organized around streaming entertainment for consumers in more than 190 countries and supports viewing in multiple languages and genres. Headquartered in Los Gatos, California, Netflix Inc. plays a major role in the digital media market by combining content licensing, production, and distribution within a single platform.
Valuation
Profitability
Balance sheet
Trading
| Issuer | Token | Chains | Dividend | Shares | Value | Share |
|---|---|---|---|---|---|---|
NFLXxNetflix xStock | 27.2K | $2.13M | 41.0% | |||
NFLXNetflix (Robinhood) | 12.4K | $973.72K | 18.7% | |||
NFLXBNetflix (bStocks) | 12.1K | $944.52K | 18.2% | |||
NFLXonNetflix (Ondo Tokenized) | 11.5K | $901K | 17.3% | |||
rNFLXNetflix (Reality) | 2.8K | $219.73K | 4.2% | |||
NFLX.dNetflix, Inc. Common Stock (Dinari) | 366.1 | $28.65K | 0.6% |
| Chain | Issuers | Shares | Value | Share |
|---|---|---|---|---|
| 16K | $1.25M | 24.1% | ||
| 14.2K | $1.11M | 21.4% | ||
| 13.3K | $1.04M | 20.0% | ||
| 12.4K | $973.72K | 18.7% | ||
| 5.9K | $464.25K | 8.9% | ||
| 3K | $231.55K | 4.5% | ||
| 851.8 | $66.66K | 1.3% | ||
| 460.3 | $36.02K | 0.7% | ||
| 215 | $16.83K | 0.3% | ||
| 1 | $78.25 | 0.0% | ||
| 0 | $0 | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% |
No dividend has been recorded for this asset.
| Date | Type | Details |
|---|---|---|
| Nov 17, 2025 | Stock split | 10-for-11 share → 10 shares |
| Jul 15, 2015 | Stock split | 7-for-11 share → 7 shares |
| Feb 12, 2004 | Stock split | 2-for-11 share → 2 shares |
Splits, mergers and other corporate actions appear here. How each issuer reflects them on-chain varies by product.
















