PANWPalo Alto Networks Inc.
Chart data are delayed by 15 minutes.
Main metrics
Providers
All 6 issuers →Chains
All 16 chains →About PANW
Palo Alto Networks Inc. is a cybersecurity company that provides integrated security platforms and services for enterprises, service providers, and government organizations. Its offerings cover network security, cloud security, and security operations, with products and platforms designed to help customers protect users, applications, data, and infrastructure across on-premises, hybrid, and cloud environments. The company’s portfolio includes next-generation firewalls, secure access service edge capabilities, cloud-delivered security services, and tools for threat detection, incident response, and security automation. Palo Alto Networks also serves organizations adopting artificial intelligence, identity protection, and digital transformation workflows, making it a central provider in modern enterprise security architecture. Headquartered in Santa Clara, California, Palo Alto Networks Inc. focuses on delivering a broad security stack that supports continuous monitoring, prevention, and response across complex digital environments.
Valuation
Profitability
Balance sheet
Trading
| Issuer | Token | Chains | Dividend | Shares | Value | Share |
|---|---|---|---|---|---|---|
PANWonPalo Alto Networks (Ondo Tokenized) | 7.6K | $2.52M | 92.3% | |||
PANWxPalo Alto Networks xStock | 476.6 | $158.84K | 5.8% | |||
PANWPalo Alto Networks (Robinhood) | 100.4 | $33.45K | 1.2% | |||
rPANWPalo Alto Networks (Reality) | 54.7 | $18.23K | 0.7% | |||
PANW.dPalo Alto Networks, Inc. Common Stock (Dinari) | 0.1 | $23.04 | 0.0% | |||
aPANWPalo Alto Networks Inc aStock | 0 | — | 0.0% |
| Chain | Issuers | Shares | Value | Share |
|---|---|---|---|---|
| 7.1K | $2.36M | 86.1% | ||
| 537 | $178.97K | 6.5% | ||
| 417.6 | $139.16K | 5.1% | ||
| 100.4 | $33.45K | 1.2% | ||
| 54.7 | $18.24K | 0.7% | ||
| 30 | $9.99K | 0.4% | ||
| 0 | $13.49 | 0.0% | ||
| 0 | $0 | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% |
No dividend has been recorded for this asset.
| Date | Type | Details |
|---|---|---|
| Dec 16, 2024 | Stock split | 2-for-11 share → 2 shares |
| Sep 14, 2022 | Stock split | 3-for-11 share → 3 shares |
Splits, mergers and other corporate actions appear here. How each issuer reflects them on-chain varies by product.















