RKLBRocket Lab Corporation
Chart data are delayed by 15 minutes.
Main metrics
Providers
All 8 issuers →Chains
All 17 chains →About RKLB
Rocket Lab Corporation is an aerospace and space systems company that provides launch and mission services for commercial, government, and defense customers. The company operates through Launch Services and Space Systems, combining dedicated and rideshare rocket launches with spacecraft engineering, manufacturing, components, and on-orbit mission operations. Its offerings support satellite deployment, space infrastructure, and secure communications, serving organizations that need access to space and specialized mission hardware. Rocket Lab Corporation also develops launch vehicles and spacecraft platforms designed for small and medium-class payloads, making it a key supplier across the broader space economy. Founded in 2006 and headquartered in Long Beach, California, Rocket Lab Corporation plays a significant role in enabling recurring launches and end-to-end space mission capabilities.
Valuation
Profitability
Balance sheet
Trading
| Issuer | Token | Chains | Dividend | Shares | Value | Share |
|---|---|---|---|---|---|---|
RKLBBRocket Lab (bStocks) | 30.7K | $1.97M | 31.3% | |||
RKLBonRocket Lab (Ondo Tokenized) | 23K | $1.48M | 23.4% | |||
RKLBxRocket Lab xStock | 22.8K | $1.47M | 23.3% | |||
rRKLBRocket Lab (Reality) | 18.8K | $1.21M | 19.2% | |||
RKLBRocket Lab Corporation (Robinhood) | 2.3K | $150.52K | 2.4% | |||
RKLB.dRocket Lab Corporation Common Stock (Dinari) | 372.9 | $23.97K | 0.4% | |||
aRKLBRocket Lab aStock | 7.7 | $493.66 | 0.0% | |||
RKLBRocket Lab (Backpack) | 0 | — | 0.0% |
| Chain | Issuers | Shares | Value | Share |
|---|---|---|---|---|
| 49.7K | $3.2M | 50.8% | ||
| 19.1K | $1.23M | 19.5% | ||
| 14.8K | $950.29K | 15.1% | ||
| 8.4K | $540.39K | 8.6% | ||
| 3.5K | $225.62K | 3.6% | ||
| 2.3K | $150.52K | 2.4% | ||
| 106.7 | $6.86K | 0.1% | ||
| 7.7 | $493.66 | 0.0% | ||
| 0 | $0 | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% |
No dividend has been recorded for this asset.
No corporate event has been recorded for this asset.


















