AMZNAmazon.com Inc.
Chart data are delayed by 15 minutes.
Main metrics
Providers
All 10 issuers →Chains
All 18 chains →About AMZN
Amazon.com Inc. is a multinational technology and e-commerce company that serves consumers, sellers, developers, enterprises, content creators, and advertisers worldwide. Amazon.com Inc. operates online and physical retail stores, third-party marketplace services, advertising solutions, subscription offerings, and a broad portfolio of consumer devices such as Kindle, Fire TV, Echo, Ring, Blink, and eero. The company also provides Amazon Web Services, a major cloud platform offering computing, storage, databases, analytics, machine learning, and artificial intelligence services. Its business is organized around North America, International, and AWS segments, supporting retail, digital content, cloud infrastructure, and logistics across a global operations network. Headquartered in Seattle, Washington, Amazon.com Inc. plays a central role in global commerce, cloud computing, and digital services.
Valuation
Profitability
Balance sheet
Trading
| Issuer | Token | Chains | Dividend | Shares | Value | Share |
|---|---|---|---|---|---|---|
AMZNxAmazon.com xStock | 30.7K | $7.94M | 40.3% | |||
AMZNonAmazon (Ondo Tokenized) | 23.4K | $6.04M | 30.6% | |||
AMZNAmazon (Robinhood) | 9.8K | $2.55M | 12.9% | |||
AMZNBAmazon (bStocks) | 6K | $1.56M | 7.9% | |||
AMZNcAmazon.com (Coinbase) | 3K | $768.95K | 3.9% | |||
rAMZNAmazon (Reality) | 2.9K | $758.01K | 3.8% | |||
AMZN.dAmazon.com, Inc. Common Stock (Dinari) | 333.9 | $86.3K | 0.4% | |||
aAMZNAmazon aStock | 50.4 | $13.03K | 0.1% | |||
tAMZNAmazon.com Inc (st0x) | 12.6 | $3.25K | 0.0% | |||
AMZNAmazon (Backpack) | 0 | — | 0.0% |
| Chain | Issuers | Shares | Value | Share |
|---|---|---|---|---|
| 24.7K | $6.39M | 32.4% | ||
| 15.1K | $3.9M | 19.8% | ||
| 14.8K | $3.82M | 19.4% | ||
| 9.8K | $2.55M | 12.9% | ||
| 3.4K | $890.09K | 4.5% | ||
| 3.2K | $818.59K | 4.2% | ||
| 3.1K | $797.93K | 4.0% | ||
| 898.4 | $232.25K | 1.2% | ||
| 800 | $206.82K | 1.0% | ||
| 412.8 | $106.72K | 0.5% | ||
| 50.3 | $13K | 0.1% | ||
| 0.1 | $21.32 | 0.0% | ||
| 0 | $9.87 | 0.0% | ||
| 0 | $1.2 | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% |
No dividend has been recorded for this asset.
| Date | Type | Details |
|---|---|---|
| Jun 6, 2022 | Stock split | 20-for-11 share → 20 shares |
| Sep 2, 1999 | Stock split | 2-for-11 share → 2 shares |
| Jan 5, 1999 | Stock split | 3-for-11 share → 3 shares |
| Jun 2, 1998 | Stock split | 2-for-11 share → 2 shares |
Splits, mergers and other corporate actions appear here. How each issuer reflects them on-chain varies by product.





















