Back to issuers

Coinbase
issuer since 2026coinbase.com
Coinbase has issued 10 tokenized stocks across 1 blockchain. Its biggest asset is NVDA (NVIDIA Corporation), and its supply is issued on Base.
Coinbase issues tokenized US stocks as B20 tokens on Base - tracker certificates issued by Coinbase Onchain SPV Ltd, an ADGM special-purpose vehicle, under a prospectus approved by the ADGM FSRA and backed 1:1 by the underlying shares. Dividends are reinvested into the certificate rather than paid out, raising the share-per-token ratio. Offered to eligible investors outside the United States.
Tokenized market cap
$11.56M0.4% of total tokenized market
Tokenized assets
101% coverage of total offering
Chains (1)
Base100%
Asset class
Equity100%
Assets
| Asset | Price | By Coinbase |
|---|---|---|
$230.36 at close · Sep 4+0.84% | $3.16M3% | |
$338.46 at close · Sep 4−1.17% | $2.07M2% | |
$319.97 at close · Sep 4−2.51% | $1.98M5% | |
$616.77 at close · Sep 4+1.00% | $1.37M4% | |
$147.95 at close · Sep 4−1.20% | $846.78K1% | |
$258.51 at close · Sep 4−0.15% | $768.95K4% | |
$354.08 at close · Sep 4−5.92% | $611.65K1% | |
$499.70 at close · Sep 4−2.04% | $279.68K1% | |
$1,740.00 at close · Sep 4+11.90% | $246.11K0% | |
$142.80 at close · Sep 4−1.39% | $218.15K0% |
Page 1 of 1 · 10 results
