ARMArm Holdings plc ADR
Chart data are delayed by 15 minutes.
Main metrics
Providers
All 6 issuers →Chains
All 16 chains →About ARM
Arm Holdings plc ADR is a semiconductor intellectual property company that designs, develops, licenses, and markets processor architectures and related computing technologies. Arm Holdings plc ADR provides CPU and GPU IP, neural processing unit accelerators, system IP, compute subsystems, and software tools that chipmakers and device makers use to build energy-efficient processors and system-on-chip products. Its technology is widely used across smartphones, consumer electronics, wearables, embedded devices, automotive systems, industrial IoT, networking equipment, cloud infrastructure, and data center applications. The company serves semiconductor companies, original equipment manufacturers, and cloud service providers through a licensing-based model that supports a broad ecosystem of customized chip designs. Arm Holdings plc ADR plays a central role in the global semiconductor market by supplying foundational architecture and IP rather than manufacturing chips itself.
Valuation
Profitability
Balance sheet
Trading
| Issuer | Token | Chains | Dividend | Shares | Value | Share |
|---|---|---|---|---|---|---|
ARMonArm Holdings plc (Ondo Tokenized) | 13.2K | $3.32M | 41.9% | |||
ARMBARM (bStocks) | 11.3K | $2.85M | 35.9% | |||
ARMxARM xStock | 4.5K | $1.12M | 14.2% | |||
rARMArm Holdings (Reality) | 2.4K | $609.97K | 7.7% | |||
ARM.dArm Holdings plc American Depositary Shares (Dinari) | 130.4 | $32.87K | 0.4% | |||
aARMArm Holdings aStock | 1.7 | $440.41 | 0.0% |
| Chain | Issuers | Shares | Value | Share |
|---|---|---|---|---|
| 18K | $4.53M | 57.1% | ||
| 6.4K | $1.61M | 20.3% | ||
| 2.7K | $671.49K | 8.5% | ||
| 2.5K | $634.2K | 8.0% | ||
| 1.8K | $462.19K | 5.8% | ||
| 69 | $17.39K | 0.2% | ||
| 34.2 | $8.63K | 0.1% | ||
| 1.7 | $438.58 | 0.0% | ||
| 0 | $0 | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% |
No dividend has been recorded for this asset.
No corporate event has been recorded for this asset.
















