ASTSAST SpaceMobile Inc.
Chart data are delayed by 15 minutes.
Main metrics
Providers
All 6 issuers →Chains
All 15 chains →About ASTS
AST SpaceMobile Inc. is a satellite communications company focused on building a space-based cellular broadband network that connects directly to standard smartphones. The company designs, manufactures, and develops the BlueBird satellite constellation and related ground infrastructure to extend mobile coverage without requiring special devices or terminals. Its services are aimed at commercial and government users, with a business model centered on working with mobile network operators to expand connectivity into remote, rural, maritime, and underserved areas. AST SpaceMobile’s platform is positioned at the intersection of satellite technology, wireless infrastructure, and telecom services, supporting direct-to-device communications for voice, data, and broadband applications. Headquartered in Midland, Texas, AST SpaceMobile plays a distinct role in the market by enabling mobile connectivity from space for everyday devices.
Valuation
Profitability
Balance sheet
Trading
| Issuer | Token | Chains | Dividend | Shares | Value | Share |
|---|---|---|---|---|---|---|
ASTSonAST SpaceMobile (Ondo Tokenized) | 57.5K | $3.58M | 63.8% | |||
ASTSBAST SpaceMobile (bStocks) | 15.9K | $993.65K | 17.7% | |||
ASTSxAST SpaceMobile xStock | 11.5K | $715.76K | 12.8% | |||
rASTSAST SpaceMobile (Reality) | 3.3K | $206.93K | 3.7% | |||
ASTSAST SpaceMobile (Robinhood) | 1.8K | $114.18K | 2.0% | |||
ASTS.dAST SpaceMobile, Inc. Class A Common Stock (Dinari) | 13.7 | $856.09 | 0.0% |
| Chain | Issuers | Shares | Value | Share |
|---|---|---|---|---|
| 52.1K | $3.25M | 57.8% | ||
| 20.9K | $1.3M | 23.2% | ||
| 9.1K | $568.1K | 10.1% | ||
| 3.3K | $207.15K | 3.7% | ||
| 2.5K | $156.46K | 2.8% | ||
| 1.8K | $114.18K | 2.0% | ||
| 303.4 | $18.91K | 0.3% | ||
| 10.3 | $643.72 | 0.0% | ||
| 0 | $0 | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% |
No dividend has been recorded for this asset.
No corporate event has been recorded for this asset.















