CRCLCircle Internet Group Inc.
Chart data are delayed by 15 minutes.
Main metrics
Providers
All 9 issuers →Chains
All 18 chains →About CRCL
Circle Internet Group Inc. is a global financial technology company focused on stablecoin and blockchain-based financial infrastructure. Its core products and services include USDC and EURC stablecoins, developer tools, liquidity services, integration services, and tokenized funds designed to help businesses and developers move value across public blockchains. The company also offers payment-oriented applications and infrastructure that support digital commerce, cross-border transactions, treasury operations, and other enterprise use cases. Circle Internet Group Inc. serves customers worldwide across financial services, technology, and digital asset markets, acting as a bridge between traditional finance and blockchain networks. Its platform is positioned around regulated digital assets and software that make stablecoin usage more practical for modern payment and financial applications.
Valuation
Profitability
Balance sheet
Trading
| Issuer | Token | Chains | Dividend | Shares | Value | Share |
|---|---|---|---|---|---|---|
CRCLonCircle Internet Group (Ondo Tokenized) | 1.2M | $123.37M | 37.6% | |||
CRCLBCircle Internet Group (bStocks) | 1M | $103.55M | 31.6% | |||
CRCLxCircle xStock | 807.8K | $82.44M | 25.1% | |||
rCRCLCircle (Reality) | 161.5K | $16.48M | 5.0% | |||
CRCLCircle (Robinhood) | 21.7K | $2.22M | 0.7% | |||
CRCL.dCircle Internet Group, Inc. (Dinari) | 96.8 | $9.88K | 0.0% | |||
tCRCLCircle Internet Group Inc (st0x) | 29.3 | $2.99K | 0.0% | |||
aCRCLCircle aStock | 12.2 | $1.25K | 0.0% | |||
CRCLCircle Internet Group (Backpack) | 0 | — | 0.0% |
| Chain | Issuers | Shares | Value | Share |
|---|---|---|---|---|
| 2.1M | $211.1M | 64.3% | ||
| 711.8K | $72.64M | 22.1% | ||
| 179.8K | $18.35M | 5.6% | ||
| 161.6K | $16.49M | 5.0% | ||
| 52.5K | $5.36M | 1.6% | ||
| 21.7K | $2.22M | 0.7% | ||
| 10.8K | $1.11M | 0.3% | ||
| 6.2K | $629.88K | 0.2% | ||
| 868.6 | $88.64K | 0.0% | ||
| 708.3 | $72.28K | 0.0% | ||
| 89.3 | $9.11K | 0.0% | ||
| 12.2 | $1.25K | 0.0% | ||
| 2.2 | $219.94 | 0.0% | ||
| 0.5 | $48.67 | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% |
No dividend has been recorded for this asset.
No corporate event has been recorded for this asset.




















