FLQMFranklin U.S. Mid Cap Multifactor Index ETF
Chart data are delayed by 15 minutes.
Main metrics
Providers
All 1 issuers →Chains
All 10 chains →About FLQM
Franklin U.S. Mid Cap Multifactor Index ETF is an exchange-traded fund that aims to track the performance of the LibertyQ U.S. Mid Cap Equity Index. The fund provides diversified exposure to U.S. mid-cap companies selected through a rules-based, multifactor approach that emphasizes quality, value, momentum, and low volatility. It is designed to represent a broad slice of the mid-cap blend segment of the U.S. equity market, holding a portfolio of stocks across sectors such as financials, healthcare, industrials, technology, and consumer industries. Franklin U.S. Mid Cap Multifactor Index ETF is used by investors seeking systematic, index-based exposure to mid-sized U.S. businesses within a single fund structure, with portfolio construction focused on factor weighting rather than active stock picking.
| Ex-date | Amount / share | Status |
|---|---|---|
| Jun 26, 2026 | $0.355 USD | Paid |
| Mar 20, 2026 | $0.127 USD | Paid |
| Dec 19, 2025 | $0.315 USD | Paid |
| Sep 19, 2025 | $0.189 USD | Paid |
| Jun 27, 2025 | $0.226 USD | Paid |
| Mar 21, 2025 | $0.1081 USD | Paid |
| Dec 20, 2024 | $0.2388 USD | Paid |
| Sep 20, 2024 | $0.1924 USD | Paid |
| Jun 21, 2024 | $0.1812 USD | Paid |
| Mar 15, 2024 | $0.0824 USD | Paid |
| Dec 15, 2023 | $0.2494 USD | Paid |
| Sep 15, 2023 | $0.1363 USD | Paid |
| Jun 23, 2023 | $0.1379 USD | Paid |
| Mar 17, 2023 | $0.0858 USD | Paid |
| Dec 16, 2022 | $0.2027 USD | Paid |
| Sep 16, 2022 | $0.159 USD | Paid |
| Jun 17, 2022 | $0.1201 USD | Paid |
| Mar 10, 2022 | $0.069 USD | Paid |
| Dec 13, 2021 | $0.223 USD | Paid |
| Sep 13, 2021 | $0.1272 USD | Paid |
| Jun 10, 2021 | $0.0923 USD | Paid |
| Mar 11, 2021 | $0.0656 USD | Paid |
| Dec 14, 2020 | $0.1633 USD | Paid |
| Sep 14, 2020 | $0.1304 USD | Paid |
| Jun 11, 2020 | $0.0531 USD | Paid |
| Mar 11, 2020 | $0.0693 USD | Paid |
| Dec 11, 2019 | $0.1902 USD | Paid |
| Sep 11, 2019 | $0.1744 USD | Paid |
| Jun 11, 2019 | $0.0371 USD | Paid |
| Mar 20, 2019 | $0.0533 USD | Paid |
| Dec 20, 2018 | $0.1382 USD | Paid |
| Sep 20, 2018 | $0.1352 USD | Paid |
| Jun 20, 2018 | $0.0499 USD | Paid |
| Mar 20, 2018 | $0.0511 USD | Paid |
| Dec 20, 2017 | $0.1785 USD | Paid |
| Sep 20, 2017 | $0.1073 USD | Paid |
| Jun 20, 2017 | $0.0335 USD | Paid |
No corporate event has been recorded for this asset.








