HIMSHims & Hers Health, Inc. Class A Common Stock
Chart data are delayed by 15 minutes.
Main metrics
Providers
All 6 issuers →Chains
All 15 chains →About HIMS
Hims & Hers Health, Inc. Class A Common Stock is the equity of Hims & Hers Health, a consumer-focused digital health and telehealth platform. Hims & Hers connects customers with licensed healthcare professionals through its websites and mobile app, offering online consultations, prescriptions, laboratory testing, and follow-up support. Its current product and service lineup spans sexual health, hair care, mental health, weight loss, dermatology, and general wellness, with a mix of prescription and over-the-counter offerings. The company also provides personalized health solutions and fulfillment services through its branded consumer platform. Based in San Francisco and founded in 2017, Hims & Hers operates in the healthcare market as a direct-to-consumer service provider that combines clinical access, digital technology, and pharmacy-enabled delivery.
Valuation
Profitability
Balance sheet
Trading
| Issuer | Token | Chains | Dividend | Shares | Value | Share |
|---|---|---|---|---|---|---|
HIMSonHims & Hers Health (Ondo Tokenized) | 1.1M | $29.26M | 87.6% | |||
HIMSHims & Hers Health (Robinhood) | 130.9K | $3.63M | 10.9% | |||
HIMSxHims & Hers xStock | 15.3K | $425.35K | 1.3% | |||
rHIMSHims & Hers Health (Reality) | 3.1K | $86.25K | 0.3% | |||
HIMS.dHims & Hers Health, Inc. (Dinari) | 269 | $7.45K | 0.0% | |||
HIMSHims & Hers Health (Backpack) | 0 | — | 0.0% |
| Chain | Issuers | Shares | Value | Share |
|---|---|---|---|---|
| 998.1K | $27.66M | 82.8% | ||
| 130.9K | $3.63M | 10.9% | ||
| 45.5K | $1.26M | 3.8% | ||
| 19.6K | $543.52K | 1.6% | ||
| 7.3K | $202.06K | 0.6% | ||
| 3.4K | $93.45K | 0.3% | ||
| 748.1 | $20.73K | 0.1% | ||
| 9 | $249.92 | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% |
No dividend has been recorded for this asset.
No corporate event has been recorded for this asset.















