NBISNebius Group N.V. Class A Ordinary Shares
Chart data are delayed by 15 minutes.
Main metrics
Providers
All 8 issuers →Chains
All 16 chains →About NBIS
Nebius Group N.V. Class A Ordinary Shares represents ownership in Nebius Group, a technology company focused on building full-stack infrastructure for the global AI industry. Nebius Group provides an AI-centric cloud platform that includes large-scale GPU clusters, cloud services, and developer tools for organizations developing and deploying artificial intelligence workloads. The company also operates specialized businesses under the Nebius umbrella, including Toloka AI, which supports data services for generative AI development; TripleTen, an edtech platform centered on technology reskilling; and Avride, which develops autonomous driving technology. Based in Amsterdam, Nebius Group serves customers and partners across the United States, the United Kingdom, and international markets, positioning itself as an infrastructure provider within the broader technology services sector.
Valuation
Profitability
Balance sheet
Trading
| Issuer | Token | Chains | Dividend | Shares | Value | Share |
|---|---|---|---|---|---|---|
NBISBNebius (bStocks) | 38.2K | $8.64M | 47.6% | |||
NBISonNebius Group (Ondo Tokenized) | 24K | $5.43M | 29.9% | |||
rNBISNEBIUS (Reality) | 12.7K | $2.87M | 15.8% | |||
NBISxNebius xStock | 3.2K | $721.77K | 4.0% | |||
NBISNebius Group N.V. (Backpack) | 1.8K | $408.99K | 2.3% | |||
NBISNebius Group (Robinhood) | 471.8 | $106.81K | 0.6% | |||
NBIS.dNebius Group N.V. Class A Ordinary Shares (Dinari) | 8.1 | $1.83K | 0.0% | |||
aNBISNebius Group aStock | 2.5 | $561.42 | 0.0% |
| Chain | Issuers | Shares | Value | Share |
|---|---|---|---|---|
| 47.7K | $10.8M | 59.4% | ||
| 12.8K | $2.9M | 15.9% | ||
| 12.7K | $2.87M | 15.8% | ||
| 4.9K | $1.11M | 6.1% | ||
| 1.6K | $371.17K | 2.0% | ||
| 471.8 | $106.81K | 0.6% | ||
| 107.4 | $24.31K | 0.1% | ||
| 7.6 | $1.72K | 0.0% | ||
| 2.5 | $561.42 | 0.0% | ||
| 0 | $0 | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% |
No dividend has been recorded for this asset.
No corporate event has been recorded for this asset.


















