ONON Semiconductor Corporation
Chart data are delayed by 15 minutes.
Main metrics
Providers
All 5 issuers →Chains
All 15 chains →About ON
ON Semiconductor Corporation is a semiconductor company that develops intelligent power and sensing solutions for automotive, industrial, computing, and communications applications. The company designs and supplies a broad portfolio of products that includes power management devices, image sensors, analog and mixed-signal components, and silicon carbide technologies used in energy-efficient systems. ON Semiconductor Corporation supports customers building electric vehicles, factory automation, advanced driver-assistance systems, data centers, and renewable energy equipment. Its products help manage power conversion, enable sensing and imaging, and improve system efficiency across complex electronic platforms. Headquartered in Scottsdale, Arizona, ON Semiconductor Corporation plays an important role in the global semiconductor market by supplying components that support electrification, automation, and connected devices.
Valuation
Profitability
Balance sheet
Trading
| Issuer | Token | Chains | Dividend | Shares | Value | Share |
|---|---|---|---|---|---|---|
ONxON Semiconductor xStock | 2.8K | $204.77K | 49.4% | |||
ONON Semiconductor (Robinhood) | 1.8K | $130.64K | 31.5% | |||
ONonON Semiconductor (Ondo Tokenized) | 976.2 | $72.61K | 17.5% | |||
rONON Semiconductor (Reality) | 87.7 | $6.53K | 1.6% | |||
ON.dON Semiconductor Corporation Common Stock (Dinari) | 0.3 | $19.17 | 0.0% |
| Chain | Issuers | Shares | Value | Share |
|---|---|---|---|---|
| 2.7K | $198.62K | 47.9% | ||
| 1.8K | $130.64K | 31.5% | ||
| 967.6 | $71.97K | 17.4% | ||
| 89.1 | $6.63K | 1.6% | ||
| 87.9 | $6.54K | 1.6% | ||
| 2.2 | $166.25 | 0.0% | ||
| 0.1 | $9.57 | 0.0% | ||
| 0 | $0.99 | 0.0% | ||
| 0 | $0 | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% |
No dividend has been recorded for this asset.
| Date | Type | Details |
|---|---|---|
| Mar 13, 2014 | Stock split | 10-for-11 share → 10 shares |
| Mar 11, 2014 | Stock split | 10-for-11 share → 10 shares |
Splits, mergers and other corporate actions appear here. How each issuer reflects them on-chain varies by product.















