PLTRPalantir Technologies Inc. Class A Common Stock
Chart data are delayed by 15 minutes.
Main metrics
Providers
All 8 issuers →Chains
All 18 chains →About PLTR
Palantir Technologies Inc. Class A Common Stock represents the equity of Palantir Technologies Inc., a software company focused on data integration, analytics, and operational decision-making platforms. Palantir develops products that help organizations collect, connect, and analyze large volumes of information across complex environments, supporting workflows in government and commercial settings. Its software is used by public-sector customers in areas such as defense, intelligence, and public administration, as well as by private-sector clients in industries including manufacturing, energy, healthcare, and financial services. The company’s product suite is centered on platforms designed to unify disparate data sources, improve situational awareness, and support day-to-day operational planning and execution. Palantir Technologies Inc. is headquartered in Aventura, Florida, and operates globally through its government and commercial business segments.
Valuation
Profitability
Balance sheet
Trading
| Issuer | Token | Chains | Dividend | Shares | Value | Share |
|---|---|---|---|---|---|---|
PLTRonPalantir Technologies (Ondo Tokenized) | 14.7K | $2.57M | 32.0% | |||
PLTRxPalantir xStock | 12K | $2.09M | 26.0% | |||
PLTRPalantir Technologies (Robinhood) | 10.5K | $1.83M | 22.8% | |||
PLTRBPalantir (bStocks) | 6.5K | $1.13M | 14.1% | |||
rPLTRPalantir (Reality) | 2.3K | $404.02K | 5.0% | |||
PLTR.dPalantir Technologies Inc. Class A Common Stock (Dinari) | 58.2 | $10.14K | 0.1% | |||
aPLTRPalantir aStock | 4.3 | $741.99 | 0.0% | |||
PLTRPalantir Technologies (Backpack) | 0 | — | 0.0% |
| Chain | Issuers | Shares | Value | Share |
|---|---|---|---|---|
| 14K | $2.45M | 30.5% | ||
| 10.5K | $1.83M | 22.8% | ||
| 10.2K | $1.77M | 22.1% | ||
| 6.7K | $1.17M | 14.6% | ||
| 2.3K | $406.41K | 5.1% | ||
| 1.9K | $337.09K | 4.2% | ||
| 232.3 | $40.5K | 0.5% | ||
| 124.3 | $21.67K | 0.3% | ||
| 44.4 | $7.75K | 0.1% | ||
| 4.3 | $741.99 | 0.0% | ||
| 0.1 | $10.61 | 0.0% | ||
| 0 | $0 | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% |
No dividend has been recorded for this asset.
No corporate event has been recorded for this asset.



















