PWRQuanta Services, Inc.
Chart data are delayed by 15 minutes.
Main metrics
Providers
All 5 issuers →Chains
All 14 chains →About PWR
Quanta Services, Inc. is a specialized infrastructure services company that supports the electric power, renewable energy, communications, pipeline, and broader energy markets. The company provides design, engineering, procurement, construction, upgrade, repair, and maintenance services for critical infrastructure, including transmission and distribution networks, substations, generation facilities, battery storage, and underground utility systems. Its work also extends to low-voltage electrical, mechanical, plumbing, and process infrastructure for large load centers such as data centers, advanced manufacturing sites, healthcare facilities, and industrial complexes. Quanta Services serves utility, commercial, industrial, and government customers across the United States, Canada, Australia, and select other international markets. Headquartered in Houston, Texas, Quanta Services plays an important role in building and maintaining the physical networks that connect energy, communications, and industrial activity.
Valuation
Profitability
Balance sheet
Trading
| Issuer | Token | Chains | Dividend | Shares | Value | Share |
|---|---|---|---|---|---|---|
PWRonQuanta Services (Ondo Tokenized) | 332.3 | $207.48K | 56.9% | |||
PWRxQuanta Services, Inc. xStock | 177.1 | $110.58K | 30.3% | |||
PWRQuanta (Robinhood) | 55 | $34.36K | 9.4% | |||
PWR.dQuanta Services, Inc. (Dinari) | 10.5 | $6.53K | 1.8% | |||
rPWRQuanta Services (Reality) | 9.1 | $5.65K | 1.6% |
| Ex-date | Amount / share | Status |
|---|---|---|
| Oct 1, 2026 | — | Expected |
| Jul 1, 2026 | $0.11 USD | Paid |
| Apr 2, 2026 | $0.11 USD | Paid |
| Jan 2, 2026 | $0.11 USD | Paid |
| Oct 1, 2025 | $0.10 USD | Paid |
| Jul 1, 2025 | $0.10 USD | Paid |
| Apr 3, 2025 | $0.10 USD | Paid |
| Jan 2, 2025 | $0.10 USD | Paid |
| Oct 1, 2024 | $0.09 USD | Paid |
| Jul 1, 2024 | $0.09 USD | Paid |
| Apr 8, 2024 | $0.09 USD | Paid |
| Dec 29, 2023 | $0.09 USD | Paid |
| Sep 29, 2023 | $0.08 USD | Paid |
| Jun 30, 2023 | $0.08 USD | Paid |
| Apr 6, 2023 | $0.08 USD | Paid |
| Dec 30, 2022 | $0.08 USD | Paid |
| Sep 30, 2022 | $0.07 USD | Paid |
| Jun 30, 2022 | $0.07 USD | Paid |
| Apr 8, 2022 | $0.07 USD | Paid |
| Jan 3, 2022 | $0.07 USD | Paid |
| Sep 30, 2021 | $0.06 USD | Paid |
| Jun 30, 2021 | $0.06 USD | Paid |
| Apr 5, 2021 | $0.06 USD | Paid |
| Dec 31, 2020 | $0.06 USD | Paid |
| Sep 30, 2020 | $0.05 USD | Paid |
| Jun 30, 2020 | $0.05 USD | Paid |
| Apr 3, 2020 | $0.05 USD | Paid |
| Dec 31, 2019 | $0.05 USD | Paid |
| Sep 30, 2019 | $0.04 USD | Paid |
| Jun 28, 2019 | $0.04 USD | Paid |
| Apr 4, 2019 | $0.04 USD | Paid |
| Dec 31, 2018 | $0.04 USD | Paid |
| Date | Type | Details |
|---|---|---|
| Apr 10, 2000 | Stock split | 3-for-21 share → 3 shares |
Splits, mergers and other corporate actions appear here. How each issuer reflects them on-chain varies by product.













