SMCISuper Micro Computer Inc.
Chart data are delayed by 15 minutes.
Main metrics
Providers
All 7 issuers →Chains
All 15 chains →About SMCI
Super Micro Computer Inc. is a computer hardware company that designs, manufactures, and sells high-performance server and storage systems for data centers and enterprise IT environments. Its product portfolio includes rackmount servers, blade and multi-node systems, AI-optimized servers, storage platforms, networking devices, workstation systems, and modular components such as server boards, chassis, and power supplies. Super Micro Computer also provides server management software, rack-level integration services, deployment support, maintenance, and technical services that help customers build and operate complex computing infrastructure. The company serves markets including cloud computing, artificial intelligence, high-performance computing, 5G, edge computing, and IoT-enabled embedded applications. Super Micro Computer plays an important role in the broader technology infrastructure market by supplying scalable, energy-efficient systems used by enterprises, cloud providers, public sector organizations, and system integrators.
Valuation
Profitability
Balance sheet
Trading
| Issuer | Token | Chains | Dividend | Shares | Value | Share |
|---|---|---|---|---|---|---|
SMCIonSuper Micro Computer (Ondo Tokenized) | 46K | $1.82M | 50.7% | |||
SMCIxSuper Micro Computer, Inc. xStock | 21.4K | $847.7K | 23.6% | |||
SMCIBSuper Micro Computer (bStocks) | 18.5K | $731.83K | 20.4% | |||
rSMCISuper Micro Computer (Reality) | 3.1K | $123.75K | 3.4% | |||
SMCISuper Micro Computer (Robinhood) | 1.7K | $65.33K | 1.8% | |||
aSMCISuper Micro Computer aStock | 17 | $672.79 | 0.0% | |||
SMCI.dSuper Micro Computer, Inc. Common Stock (Dinari) | 16.2 | $640.24 | 0.0% |
| Chain | Issuers | Shares | Value | Share |
|---|---|---|---|---|
| 36.6K | $1.45M | 40.3% | ||
| 27.6K | $1.09M | 30.5% | ||
| 11.4K | $450.76K | 12.6% | ||
| 9.8K | $389.38K | 10.8% | ||
| 3.1K | $124.04K | 3.5% | ||
| 1.7K | $65.33K | 1.8% | ||
| 451.1 | $17.86K | 0.5% | ||
| 17 | $672.79 | 0.0% | ||
| 10.7 | $422.65 | 0.0% | ||
| 8.5 | $336.08 | 0.0% | ||
| 0 | $0 | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% |
No dividend has been recorded for this asset.
| Date | Type | Details |
|---|---|---|
| Oct 1, 2024 | Stock split | 10-for-11 share → 10 shares |
Splits, mergers and other corporate actions appear here. How each issuer reflects them on-chain varies by product.

















