SOFISoFi Technologies, Inc.
Chart data are delayed by 15 minutes.
Main metrics
Providers
All 5 issuers →Chains
All 15 chains →About SOFI
SoFi Technologies, Inc. is a financial services company that provides a broad digital platform for borrowing, saving, spending, investing, and protecting money. Its main offerings include personal loans, student loan refinancing, home loans, checking and savings accounts, credit cards, investing tools, insurance-related services, and personal finance management features. The company also operates a technology platform that supports banking and financial infrastructure services for other businesses. SoFi Technologies, Inc. serves consumers through mobile and online channels with an integrated product suite designed to consolidate everyday financial needs in one place. Headquartered in San Francisco, California, and founded in 2011, SoFi Technologies, Inc. plays a notable role in the fintech sector by combining consumer finance, digital banking, investing, and technology-enabled financial services under one brand.
Valuation
Profitability
Balance sheet
Trading
| Issuer | Token | Chains | Dividend | Shares | Value | Share |
|---|---|---|---|---|---|---|
SOFIonSoFi Technologies (Ondo Tokenized) | 701.6K | $12.78M | 98.5% | |||
SOFISoFi Technologies (Robinhood) | 5.5K | $99.74K | 0.8% | |||
rSOFISoFi Technologies (Reality) | 4.9K | $88.53K | 0.7% | |||
SOFIxSoFi Technologies xStock | 7.2 | $131.4 | 0.0% | |||
SOFI.dSoFi Technologies, Inc. Common Stock (Dinari) | 3.4 | $62.81 | 0.0% |
| Chain | Issuers | Shares | Value | Share |
|---|---|---|---|---|
| 685.6K | $12.49M | 96.3% | ||
| 12.3K | $223.63K | 1.7% | ||
| 5.5K | $99.74K | 0.8% | ||
| 4.9K | $88.55K | 0.7% | ||
| 3.7K | $66.58K | 0.5% | ||
| 5.3 | $96.31 | 0.0% | ||
| 2.3 | $41.15 | 0.0% | ||
| 0.1 | $2.22 | 0.0% | ||
| 0 | $0 | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% |
No dividend has been recorded for this asset.
No corporate event has been recorded for this asset.














