AAgilent Technologies Inc.
Chart data are delayed by 15 minutes.
Main metrics
Providers
All 3 issuers →Chains
All 13 chains →About A
Agilent Technologies Inc. is a global life sciences, diagnostics, and applied markets company that provides instruments, software, consumables, and services for laboratory and analytical workflows. Its portfolio supports research, routine testing, and regulated environments across pharmaceuticals, clinical diagnostics, food safety, environmental analysis, and materials science. The company’s offerings include chromatography and mass spectrometry systems, spectroscopy tools, pathology and genomics solutions, laboratory informatics, and a broad range of consumables and support services. Agilent Technologies Inc. serves scientific, industrial, and healthcare customers that rely on precise measurement, sample analysis, and workflow efficiency. Through its lab-focused product and service mix, the company plays a central role in enabling data-driven decisions in research, quality control, and diagnostic testing across global markets.
Valuation
Profitability
Balance sheet
Trading
| Ex-date | Amount / share | Status |
|---|---|---|
| Jun 30, 2026 | $0.255 USD | Paid |
| Mar 31, 2026 | $0.255 USD | Paid |
| Jan 6, 2026 | $0.255 USD | Paid |
| Sep 30, 2025 | $0.248 USD | Paid |
| Jul 1, 2025 | $0.248 USD | Paid |
| Apr 1, 2025 | $0.248 USD | Paid |
| Dec 31, 2024 | $0.248 USD | Paid |
| Oct 1, 2024 | $0.236 USD | Paid |
| Jul 2, 2024 | $0.236 USD | Paid |
| Apr 1, 2024 | $0.236 USD | Paid |
| Dec 29, 2023 | $0.236 USD | Paid |
| Oct 2, 2023 | $0.225 USD | Paid |
| Jun 30, 2023 | $0.225 USD | Paid |
| Apr 3, 2023 | $0.225 USD | Paid |
| Dec 30, 2022 | $0.225 USD | Paid |
| Oct 3, 2022 | $0.21 USD | Paid |
| Jul 1, 2022 | $0.21 USD | Paid |
| Apr 4, 2022 | $0.21 USD | Paid |
| Jan 3, 2022 | $0.21 USD | Paid |
| Oct 4, 2021 | $0.194 USD | Paid |
| Jul 2, 2021 | $0.194 USD | Paid |
| Apr 5, 2021 | $0.194 USD | Paid |
| Jan 4, 2021 | $0.194 USD | Paid |
| Oct 5, 2020 | $0.18 USD | Paid |
| Jun 29, 2020 | $0.18 USD | Paid |
| Mar 30, 2020 | $0.18 USD | Paid |
| Dec 30, 2019 | $0.18 USD | Paid |
| Sep 30, 2019 | $0.164 USD | Paid |
| Jul 1, 2019 | $0.164 USD | Paid |
| Apr 1, 2019 | $0.164 USD | Paid |
| Dec 28, 2018 | $0.164 USD | Paid |
| Oct 1, 2018 | $0.149 USD | Paid |
| Jul 2, 2018 | $0.149 USD | Paid |
| Apr 2, 2018 | $0.149 USD | Paid |
| Dec 29, 2017 | $0.149 USD | Paid |
| Oct 2, 2017 | $0.132 USD | Paid |
| Jun 29, 2017 | $0.132 USD | Paid |
| Mar 31, 2017 | $0.132 USD | Paid |
| Dec 29, 2016 | $0.132 USD | Paid |
| Sep 30, 2016 | $0.115 USD | Paid |
| Jun 30, 2016 | $0.115 USD | Paid |
| Apr 1, 2016 | $0.115 USD | Paid |
| Dec 31, 2015 | $0.115 USD | Paid |
| Sep 25, 2015 | $0.10 USD | Paid |
| Jun 26, 2015 | $0.10 USD | Paid |
| Mar 27, 2015 | $0.10 USD | Paid |
| Jan 2, 2015 | $0.10 USD | Paid |
| Nov 3, 2014 | $11.2661 USD | Paid |
| Sep 26, 2014 | $0.0672 USD | Paid |
| Jun 27, 2014 | $0.0672 USD | Paid |
| Apr 9, 2014 | $0.0672 USD | Paid |
| Dec 27, 2013 | $0.0672 USD | Paid |
| Sep 27, 2013 | $0.0615 USD | Paid |
| Jun 28, 2013 | $0.0615 USD | Paid |
| Mar 28, 2013 | $0.0615 USD | Paid |
| Dec 27, 2012 | $0.0508 USD | Paid |
| Sep 28, 2012 | $0.0508 USD | Paid |
| Jun 29, 2012 | $0.0508 USD | Paid |
| Mar 30, 2012 | $0.0508 USD | Paid |
| Nov 1, 2006 | $1.4714 USD | Paid |
| Date | Type | Details |
|---|---|---|
| Nov 3, 2014 | Stock split | 1398-for-10001 share → 1398 shares |
Splits, mergers and other corporate actions appear here. How each issuer reflects them on-chain varies by product.









