ADBEAdobe Inc.
Chart data are delayed by 15 minutes.
Main metrics
Providers
All 5 issuers →Chains
All 16 chains →About ADBE
Adobe Inc. is a global software company that provides tools and services for content creation, digital document management, and marketing workflows. Its products are widely used by creative professionals, businesses, educators, and enterprises to design graphics, edit images and video, manage documents, and deliver personalized digital experiences across web, mobile, and other channels. The company’s portfolio centers on digital media and digital experience solutions, supported by publishing and advertising products for specialized and legacy use cases. Adobe Inc. plays a significant role in the software market by connecting creative production, customer engagement, and document productivity within a single ecosystem. Headquartered in San Jose, California, Adobe Inc. remains a key provider of applications and cloud-based services for modern content and marketing operations.
Valuation
Profitability
Balance sheet
Trading
| Issuer | Token | Chains | Dividend | Shares | Value | Share |
|---|---|---|---|---|---|---|
ADBEonAdobe (Ondo Tokenized) | 3.3K | $889.36K | 51.2% | |||
ADBExAdobe xStock | 1.7K | $443.66K | 25.6% | |||
rADBEAdobe (Reality) | 896.5 | $238.92K | 13.8% | |||
ADBEAdobe (Robinhood) | 591.3 | $157.58K | 9.1% | |||
ADBE.dAdobe Inc. Common Stock (Dinari) | 24.8 | $6.6K | 0.4% |
| Chain | Issuers | Shares | Value | Share |
|---|---|---|---|---|
| 3K | $790.14K | 45.5% | ||
| 918.1 | $244.67K | 14.1% | ||
| 892 | $237.73K | 13.7% | ||
| 695.3 | $185.31K | 10.7% | ||
| 591.3 | $157.58K | 9.1% | ||
| 400.2 | $106.66K | 6.1% | ||
| 49.5 | $13.18K | 0.8% | ||
| 3.2 | $851.07 | 0.0% | ||
| 0 | $1.48 | 0.0% | ||
| 0 | $0 | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% |
| Ex-date | Amount / share | Status |
|---|---|---|
| Mar 24, 2005 | $0.0033 USD | Paid |
| Dec 23, 2004 | $0.0033 USD | Paid |
| Sep 24, 2004 | $0.0033 USD | Paid |
| Jun 25, 2004 | $0.0033 USD | Paid |
| Mar 26, 2004 | $0.0033 USD | Paid |
| Jan 7, 2004 | $0.0033 USD | Paid |
| Sep 19, 2003 | $0.0033 USD | Paid |
| Jun 19, 2003 | $0.0033 USD | Paid |
| Mar 20, 2003 | $0.0063 USD | Paid |
| Jan 7, 2003 | $0.0063 USD | Paid |
| Sep 20, 2002 | $0.0063 USD | Paid |
| Jun 21, 2002 | $0.0063 USD | Paid |
| Mar 21, 2002 | $0.0063 USD | Paid |
| Dec 31, 2001 | $0.0063 USD | Paid |
| Sep 21, 2001 | $0.0063 USD | Paid |
| Jun 22, 2001 | $0.0063 USD | Paid |
| Mar 22, 2001 | $0.0063 USD | Paid |
| Jan 2, 2001 | $0.0063 USD | Paid |
| Sep 28, 2000 | $0.0063 USD | Paid |
| Jun 30, 2000 | $0.0063 USD | Paid |
| Mar 23, 2000 | $0.0063 USD | Paid |
| Dec 23, 1999 | $0.0063 USD | Paid |
| Sep 24, 1999 | $0.0063 USD | Paid |
| Jun 29, 1999 | $0.0063 USD | Paid |
| Mar 29, 1999 | $0.0063 USD | Paid |
| Dec 23, 1998 | $0.0063 USD | Paid |
| Sep 21, 1998 | $0.0063 USD | Paid |
| Jul 1, 1998 | $0.0063 USD | Paid |
| Apr 1, 1998 | $0.0063 USD | Paid |
| Dec 30, 1997 | $0.0063 USD | Paid |
| Sep 29, 1997 | $0.0063 USD | Paid |
| Jul 2, 1997 | $0.0063 USD | Paid |
| Mar 27, 1997 | $0.0063 USD | Paid |
| Jan 14, 1997 | $0.0063 USD | Paid |
| Sep 30, 1996 | $0.0063 USD | Paid |
| Jul 3, 1996 | $0.0063 USD | Paid |
| Apr 2, 1996 | $0.0063 USD | Paid |
| Jan 17, 1996 | $0.0063 USD | Paid |
| Oct 4, 1995 | $0.0063 USD | Paid |
| Jul 5, 1995 | $0.0063 USD | Paid |
| Mar 31, 1995 | $0.0063 USD | Paid |
| Jan 12, 1995 | $0.0063 USD | Paid |
| Sep 29, 1994 | $0.0063 USD | Paid |
| Jun 30, 1994 | $0.0063 USD | Paid |
| Mar 28, 1994 | $0.0063 USD | Paid |
| Jan 21, 1994 | $0.0063 USD | Paid |
| Oct 1, 1993 | $0.0063 USD | Paid |
| Jun 23, 1993 | $0.0063 USD | Paid |
| Mar 26, 1993 | $0.0063 USD | Paid |
| Jan 19, 1993 | $0.005 USD | Paid |
| Sep 24, 1992 | $0.005 USD | Paid |
| Jun 23, 1992 | $0.005 USD | Paid |
| Mar 23, 1992 | $0.005 USD | Paid |
| Jan 9, 1992 | $0.005 USD | Paid |
| Sep 25, 1991 | $0.005 USD | Paid |
| Jun 26, 1991 | $0.005 USD | Paid |
| Mar 22, 1991 | $0.005 USD | Paid |
| Jan 9, 1991 | $0.0038 USD | Paid |
| Sep 14, 1990 | $0.0038 USD | Paid |
| Jul 2, 1990 | $0.0038 USD | Paid |
| Mar 26, 1990 | $0.0038 USD | Paid |
| Jan 8, 1990 | $0.0031 USD | Paid |
| Sep 19, 1989 | $0.0031 USD | Paid |
| Jun 14, 1989 | $0.0031 USD | Paid |
| Mar 22, 1989 | $0.0031 USD | Paid |
| Jan 5, 1989 | $0.0025 USD | Paid |
| Date | Type | Details |
|---|---|---|
| May 24, 2005 | Stock split | 2-for-11 share → 2 shares |
| Oct 25, 2000 | Stock split | 2-for-11 share → 2 shares |
| Oct 27, 1999 | Stock split | 2-for-11 share → 2 shares |
| Aug 11, 1993 | Stock split | 2-for-11 share → 2 shares |
| Nov 23, 1988 | Stock split | 2-for-11 share → 2 shares |
| Mar 12, 1987 | Stock split | 2-for-11 share → 2 shares |
Splits, mergers and other corporate actions appear here. How each issuer reflects them on-chain varies by product.















