AVGOBroadcom Inc.
Chart data are delayed by 15 minutes.
Main metrics
Providers
All 9 issuers →Chains
All 18 chains →About AVGO
Broadcom Inc. is a global technology company that designs, develops, and supplies semiconductor and infrastructure software solutions. The company serves a wide range of markets through two main business segments: Semiconductor Solutions and Infrastructure Software. Its semiconductor portfolio supports data centers, networking, broadband, wireless connectivity, storage, and custom silicon applications, while its software offerings help enterprises manage cloud infrastructure, cybersecurity, observability, and virtualization environments. Broadcom’s products and platforms are used by telecommunications providers, hyperscalers, businesses, and public-sector organizations that rely on high-performance connectivity, secure digital operations, and scalable enterprise systems. Broadcom Inc. plays a significant role in the technology supply chain by providing critical components and software that underpin modern communications, cloud computing, and AI-enabled infrastructure.
Valuation
Profitability
Balance sheet
Trading
| Issuer | Token | Chains | Dividend | Shares | Value | Share |
|---|---|---|---|---|---|---|
AVGOxBroadcom xStock | 14.7K | $5.26M | 28.8% | |||
AVGOBBroadcom (bStocks) | 13.4K | $4.79M | 26.3% | |||
AVGOonBroadcom (Ondo Tokenized) | 12.5K | $4.47M | 24.5% | |||
rAVGOBroadcom (Reality) | 9.5K | $3.41M | 18.7% | |||
AVGO.dBroadcom Inc. Common Stock (Dinari) | 433.5 | $155.16K | 0.9% | |||
AVGOBroadcom (Robinhood) | 387.7 | $138.76K | 0.8% | |||
aAVGOBroadcom aStock | 30.1 | $10.78K | 0.1% | |||
tAVGOBroadcom Inc. (st0x) | 6 | $2.15K | 0.0% | |||
AVGOBroadcom (Backpack) | 0 | — | 0.0% |
| Chain | Issuers | Shares | Value | Share |
|---|---|---|---|---|
| 19.3K | $6.91M | 37.9% | ||
| 11K | $3.95M | 21.7% | ||
| 9.9K | $3.54M | 19.4% | ||
| 6.6K | $2.36M | 13.0% | ||
| 3.4K | $1.23M | 6.7% | ||
| 387.7 | $138.76K | 0.8% | ||
| 149.2 | $53.39K | 0.3% | ||
| 64.8 | $23.19K | 0.1% | ||
| 30.1 | $10.78K | 0.1% | ||
| 0.5 | $190.88 | 0.0% | ||
| 0 | $0.06 | 0.0% | ||
| 0 | $0 | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% | ||
| 0 | — | 0.0% |
| Ex-date | Amount / share | Status |
|---|---|---|
| Sep 21, 2026 | $0.65 USD | Scheduled |
| Jun 22, 2026 | $0.65 USD | Paid |
| Mar 23, 2026 | $0.65 USD | Paid |
| Dec 22, 2025 | $0.65 USD | Paid |
| Sep 22, 2025 | $0.59 USD | Paid |
| Jun 20, 2025 | $0.59 USD | Paid |
| Mar 20, 2025 | $0.59 USD | Paid |
| Dec 23, 2024 | $0.59 USD | Paid |
| Sep 19, 2024 | $0.53 USD | Paid |
| Jun 24, 2024 | $0.525 USD | Paid |
| Mar 20, 2024 | $0.525 USD | Paid |
| Dec 19, 2023 | $0.525 USD | Paid |
| Sep 20, 2023 | $0.46 USD | Paid |
| Jun 21, 2023 | $0.46 USD | Paid |
| Mar 21, 2023 | $0.46 USD | Paid |
| Dec 19, 2022 | $0.46 USD | Paid |
| Sep 21, 2022 | $0.41 USD | Paid |
| Jun 21, 2022 | $0.41 USD | Paid |
| Mar 21, 2022 | $0.41 USD | Paid |
| Dec 21, 2021 | $0.41 USD | Paid |
| Sep 21, 2021 | $0.36 USD | Paid |
| Jun 21, 2021 | $0.36 USD | Paid |
| Mar 19, 2021 | $0.36 USD | Paid |
| Dec 18, 2020 | $0.36 USD | Paid |
| Sep 21, 2020 | $0.325 USD | Paid |
| Jun 19, 2020 | $0.325 USD | Paid |
| Mar 20, 2020 | $0.325 USD | Paid |
| Dec 20, 2019 | $0.325 USD | Paid |
| Sep 20, 2019 | $0.265 USD | Paid |
| Jun 21, 2019 | $0.265 USD | Paid |
| Mar 20, 2019 | $0.265 USD | Paid |
| Dec 18, 2018 | $0.265 USD | Paid |
| Sep 18, 2018 | $0.175 USD | Paid |
| Jun 19, 2018 | $0.175 USD | Paid |
| Mar 21, 2018 | $0.175 USD | Paid |
| Dec 18, 2017 | $0.175 USD | Paid |
| Sep 18, 2017 | $0.102 USD | Paid |
| Jun 15, 2017 | $0.102 USD | Paid |
| Mar 16, 2017 | $0.102 USD | Paid |
| Dec 14, 2016 | $0.102 USD | Paid |
| Sep 15, 2016 | $0.051 USD | Paid |
| Jun 15, 2016 | $0.05 USD | Paid |
| Mar 16, 2016 | $0.049 USD | Paid |
| Dec 16, 2015 | $0.044 USD | Paid |
| Sep 16, 2015 | $0.042 USD | Paid |
| Jun 17, 2015 | $0.04 USD | Paid |
| Mar 18, 2015 | $0.038 USD | Paid |
| Dec 17, 2014 | $0.035 USD | Paid |
| Sep 17, 2014 | $0.032 USD | Paid |
| Jun 17, 2014 | $0.029 USD | Paid |
| Mar 18, 2014 | $0.027 USD | Paid |
| Dec 18, 2013 | $0.025 USD | Paid |
| Sep 17, 2013 | $0.023 USD | Paid |
| Jun 13, 2013 | $0.021 USD | Paid |
| Date | Type | Details |
|---|---|---|
| Jul 15, 2024 | Stock split | 10-for-11 share → 10 shares |
Splits, mergers and other corporate actions appear here. How each issuer reflects them on-chain varies by product.



















