
Best Buy Co., Inc. - BBY
BBY (Best Buy Co., Inc.) is available as a tokenized stock from 1 issuer across 10 blockchains.
Best Buy Co., Inc. is a leading specialty retailer of consumer technology products and services. The company focuses on selling a broad assortment of electronics, including computing devices, mobile phones, televisions, audio systems, and gaming products, as well as major and small appliances and entertainment media. Best Buy Co., Inc. operates through Domestic and International segments, with the Domestic segment representing the majority of its revenue. In addition to physical stores, it provides an integrated omnichannel experience through its online platform and in-store pickup options, aiming to serve both individual consumers and small businesses. The company complements product sales with a range of services such as installation, technical support, repair, and protection plans, deepening its role in customers’ technology life cycle. Headquartered in Richfield, Minnesota, Best Buy Co., Inc. plays a significant role in the consumer electronics and appliances market in North America and select international locations.
Chart data are delayed by 15 minutes.
Upcoming
No dividend is currently scheduled.
History(92)
| Ex-date | Amount |
|---|---|
| Jun 18, 2026 | $0.96 USD |
| Mar 24, 2026 | $0.96 USD |
| Dec 16, 2025 | $0.95 USD |
| Sep 18, 2025 | $0.95 USD |
| Jun 18, 2025 | $0.95 USD |
| Mar 25, 2025 | $0.95 USD |
| Dec 17, 2024 | $0.94 USD |
| Sep 19, 2024 | $0.94 USD |
| Jun 20, 2024 | $0.94 USD |
| Mar 20, 2024 | $0.94 USD |
Page 1 of 10 · 92 results
Upcoming
No corporate event is currently scheduled.
History(9)
| Type | Effective | Detail |
|---|---|---|
| Stock split | Aug 4, 2005 | 3-for-21 share → 3 shares |
| Stock split | May 13, 2002 | 3-for-21 share → 3 shares |
| Stock split | Mar 19, 1999 | 2-for-11 share → 2 shares |
| Stock split | May 27, 1998 | 2-for-11 share → 2 shares |
| Stock split | Apr 29, 1994 | 2-for-11 share → 2 shares |
| Stock split | Sep 2, 1993 | 3-for-21 share → 3 shares |
| Stock split | Feb 24, 1987 | 3-for-21 share → 3 shares |
| Stock split | Feb 23, 1987 | 3-for-21 share → 3 shares |
| Stock split | Apr 1, 1986 | 2-for-11 share → 2 shares |
Page 1 of 1 · 9 results







