
Cincinnati Financial Corporation - CINF
CINF (Cincinnati Financial Corporation) is available as a tokenized stock from 1 issuer across 10 blockchains.
Cincinnati Financial Corporation is an insurance holding company that provides property and casualty coverage in the United States. The company operates through commercial lines, personal lines, excess and surplus lines, life insurance, and investments, serving individuals, businesses, and independent insurance agencies. Its commercial offerings include coverage for commercial property, commercial casualty, commercial auto, and workers’ compensation, while its personal lines address common consumer insurance needs. Cincinnati Financial Corporation is known for its relationship-based distribution model, working primarily through independent agents, and for combining underwriting operations with an investment portfolio to support its insurance business.
Chart data are delayed by 15 minutes.
Upcoming
No dividend is currently scheduled.
History(113)
| Ex-date | Amount |
|---|---|
| Jun 23, 2026 | $0.94 USD |
| Mar 24, 2026 | $0.94 USD |
| Dec 22, 2025 | $0.87 USD |
| Sep 22, 2025 | $0.87 USD |
| Jun 23, 2025 | $0.87 USD |
| Mar 24, 2025 | $0.87 USD |
| Dec 19, 2024 | $0.81 USD |
| Sep 17, 2024 | $0.81 USD |
| Jun 18, 2024 | $0.81 USD |
| Mar 18, 2024 | $0.81 USD |
Page 1 of 12 · 113 results
Upcoming
No corporate event is currently scheduled.
History(8)
| Type | Effective | Detail |
|---|---|---|
| Stock split | Apr 4, 2005 | 105-for-1001 share → 105 shares |
| Stock split | Apr 28, 2004 | 105-for-1001 share → 105 shares |
| Stock split | May 18, 1998 | 3-for-11 share → 3 shares |
| Stock split | Mar 13, 1996 | 105-for-1001 share → 105 shares |
| Stock split | Mar 13, 1995 | 105-for-1001 share → 105 shares |
| Stock split | May 18, 1992 | 3-for-11 share → 3 shares |
| Stock split | Sep 2, 1987 | 105-for-1001 share → 105 shares |
| Stock split | May 1, 1985 | 2-for-11 share → 2 shares |
Page 1 of 1 · 8 results




