GEGeneral Electric Company
Chart data are delayed by 15 minutes.
Main metrics
Providers
All 5 issuers →Chains
All 15 chains →About GE
General Electric Company is an American industrial company focused on aerospace technologies and advanced aviation services. Today, the company operates as GE Aerospace, designing and producing commercial and defense aircraft engines, integrated engine components, aircraft systems, and related aftermarket support. Its offerings include maintenance, repair, and overhaul services, spare parts, propulsion systems, and specialized technologies used in commercial aviation, military aviation, business aviation, and general aviation. The company also supplies avionics, power systems, mechanical transmissions, turboprop engines, and other aircraft components through brands and business units that serve airlines, governments, airframers, and defense customers. General Electric Company plays an important role in the global aerospace market by supporting aircraft performance, fleet reliability, and long-term service operations across multiple regions.
Valuation
Profitability
Balance sheet
Trading
| Issuer | Token | Chains | Dividend | Shares | Value | Share |
|---|---|---|---|---|---|---|
GEonGeneral Electric (Ondo Tokenized) | 4.7K | $1.6M | 91.1% | |||
GEGeneral Electric (Robinhood) | 344.7 | $116.2K | 6.6% | |||
rGEGE Aerospace (Reality) | 119.6 | $40.31K | 2.3% | |||
GExGE Aerospace xStock | 0.6 | $213.5 | 0.0% | |||
GE.dGE Aerospace (Dinari) | 0 | $9.83 | 0.0% |
| Ex-date | Amount / share | Status |
|---|---|---|
| Jul 6, 2026 | $0.47 USD | Paid |
| Mar 9, 2026 | $0.47 USD | Paid |
| Dec 29, 2025 | $0.36 USD | Paid |
| Sep 29, 2025 | $0.36 USD | Paid |
| Jul 7, 2025 | $0.36 USD | Paid |
| Mar 10, 2025 | $0.36 USD | Paid |
| Dec 27, 2024 | $0.28 USD | Paid |
| Sep 26, 2024 | $0.28 USD | Paid |
| Jul 11, 2024 | $0.28 USD | Paid |
| Apr 12, 2024 | $0.28 USD | Paid |
| Dec 27, 2023 | $0.08 USD | Paid |
| Sep 25, 2023 | $0.0638 USD | Paid |
| Jul 10, 2023 | $0.08 USD | Paid |
| Mar 6, 2023 | $0.08 USD | Paid |
| Dec 14, 2022 | $0.0625 USD | Paid |
| Sep 26, 2022 | $0.0625 USD | Paid |
| Jun 27, 2022 | $0.0625 USD | Paid |
| Mar 7, 2022 | $0.0625 USD | Paid |
| Dec 20, 2021 | $0.0625 USD | Paid |
| Sep 24, 2021 | $0.0625 USD | Paid |
| Jun 25, 2021 | $0.0625 USD | Paid |
| Mar 5, 2021 | $0.0625 USD | Paid |
| Dec 18, 2020 | $0.0625 USD | Paid |
| Sep 25, 2020 | $0.0625 USD | Paid |
| Jun 26, 2020 | $0.0625 USD | Paid |
| Mar 6, 2020 | $0.0625 USD | Paid |
| Dec 20, 2019 | $0.0625 USD | Paid |
| Sep 13, 2019 | $0.0625 USD | Paid |
| Jun 28, 2019 | $0.0625 USD | Paid |
| Mar 8, 2019 | $0.0625 USD | Paid |
| Feb 26, 2019 | $2.5238 USD | Paid |
| Dec 19, 2018 | $0.06 USD | Paid |
| Sep 14, 2018 | $0.7206 USD | Paid |
| Jun 15, 2018 | $0.7206 USD | Paid |
| Feb 23, 2018 | $0.7206 USD | Paid |
| Dec 26, 2017 | $0.7206 USD | Paid |
| Sep 15, 2017 | $1.4412 USD | Paid |
| Jun 15, 2017 | $1.4412 USD | Paid |
| Feb 23, 2017 | $1.4412 USD | Paid |
| Dec 22, 2016 | $1.4412 USD | Paid |
| Sep 15, 2016 | $1.3811 USD | Paid |
| Jun 16, 2016 | $1.3811 USD | Paid |
| Feb 25, 2016 | $1.3811 USD | Paid |
| Dec 17, 2015 | $1.3811 USD | Paid |
| Sep 17, 2015 | $1.3811 USD | Paid |
| Jun 18, 2015 | $1.3811 USD | Paid |
| Feb 19, 2015 | $1.3811 USD | Paid |
| Dec 18, 2014 | $1.3811 USD | Paid |
| Sep 18, 2014 | $1.3211 USD | Paid |
| Jun 19, 2014 | $1.3211 USD | Paid |
| Feb 20, 2014 | $1.3211 USD | Paid |
| Dec 19, 2013 | $1.3211 USD | Paid |
| Sep 19, 2013 | $1.1409 USD | Paid |
| Jun 20, 2013 | $1.1409 USD | Paid |
| Feb 21, 2013 | $1.1409 USD | Paid |
| Dec 20, 2012 | $1.1409 USD | Paid |
| Sep 20, 2012 | $1.0208 USD | Paid |
| Jun 21, 2012 | $1.0208 USD | Paid |
| Feb 23, 2012 | $1.0208 USD | Paid |
| Dec 22, 2011 | $1.0208 USD | Paid |
| Sep 15, 2011 | $0.9007 USD | Paid |
| Jun 16, 2011 | $0.9007 USD | Paid |
| Feb 24, 2011 | $0.8407 USD | Paid |
| Dec 22, 2010 | $0.8407 USD | Paid |
| Sep 16, 2010 | $0.7206 USD | Paid |
| Jun 17, 2010 | $0.6005 USD | Paid |
| Feb 25, 2010 | $0.6005 USD | Paid |
| Dec 23, 2009 | $0.6005 USD | Paid |
| Sep 17, 2009 | $0.6005 USD | Paid |
| Jun 18, 2009 | $0.6005 USD | Paid |
| Feb 19, 2009 | $1.8615 USD | Paid |
| Dec 24, 2008 | $1.8615 USD | Paid |
| Sep 18, 2008 | $1.8615 USD | Paid |
| Jun 19, 2008 | $1.8615 USD | Paid |
| Feb 21, 2008 | $1.8615 USD | Paid |
| Dec 20, 2007 | $1.8615 USD | Paid |
| Sep 20, 2007 | $1.6814 USD | Paid |
| Jun 21, 2007 | $1.6814 USD | Paid |
| Feb 22, 2007 | $1.6814 USD | Paid |
| Dec 21, 2006 | $1.6814 USD | Paid |
| Sep 21, 2006 | $1.5012 USD | Paid |
| Jun 22, 2006 | $1.5012 USD | Paid |
| Sep 22, 2005 | $1.3211 USD | Paid |
| Jun 23, 2005 | $1.3211 USD | Paid |
| Feb 24, 2005 | $1.3211 USD | Paid |
| Dec 22, 2004 | $1.3211 USD | Paid |
| Sep 23, 2004 | $1.201 USD | Paid |
| Jun 24, 2004 | $1.201 USD | Paid |
| Feb 26, 2004 | $1.201 USD | Paid |
| Dec 29, 2003 | $1.201 USD | Paid |
| Sep 25, 2003 | $1.1409 USD | Paid |
| Jun 26, 2003 | $1.1409 USD | Paid |
| Feb 26, 2003 | $1.1409 USD | Paid |
| Dec 27, 2002 | $1.1409 USD | Paid |
| Sep 25, 2002 | $1.0809 USD | Paid |
| Jun 26, 2002 | $1.0809 USD | Paid |
| Feb 27, 2002 | $1.0809 USD | Paid |
| Dec 27, 2001 | $1.0809 USD | Paid |
| Sep 26, 2001 | $0.9608 USD | Paid |
| Jul 5, 2001 | $0.9608 USD | Paid |
| Mar 5, 2001 | $0.9608 USD | Paid |
| Dec 27, 2000 | $0.9608 USD | Paid |
| Sep 29, 2000 | $0.8207 USD | Paid |
| Jul 5, 2000 | $0.8207 USD | Paid |
| Mar 6, 2000 | $0.8207 USD | Paid |
| Dec 22, 1999 | $0.8207 USD | Paid |
| Sep 28, 1999 | $0.7006 USD | Paid |
| Jul 6, 1999 | $0.7006 USD | Paid |
| Mar 4, 1999 | $0.7006 USD | Paid |
| Dec 29, 1998 | $0.7006 USD | Paid |
| Sep 28, 1998 | $0.6005 USD | Paid |
| Jul 6, 1998 | $0.6005 USD | Paid |
| Mar 5, 1998 | $0.6005 USD | Paid |
| Dec 29, 1997 | $0.6005 USD | Paid |
| Sep 26, 1997 | $0.5204 USD | Paid |
| Jul 2, 1997 | $0.5204 USD | Paid |
| Mar 4, 1997 | $0.5204 USD | Paid |
| Dec 27, 1996 | $0.5204 USD | Paid |
| Sep 26, 1996 | $0.4604 USD | Paid |
| Jul 1, 1996 | $0.4604 USD | Paid |
| Mar 4, 1996 | $0.4604 USD | Paid |
| Dec 27, 1995 | $0.4604 USD | Paid |
| Sep 27, 1995 | $0.4103 USD | Paid |
| Jun 30, 1995 | $0.4103 USD | Paid |
| Date | Type | Details |
|---|---|---|
| Jan 4, 2023 | Stock split | 1281-for-10001 share → 1281 shares |
| Aug 2, 2021 | Reverse split | 1-for-88 shares → 1 share |
| Feb 26, 2019 | Stock split | 104-for-1001 share → 104 shares |
| May 8, 2000 | Stock split | 3-for-11 share → 3 shares |
| May 12, 1997 | Stock split | 2-for-11 share → 2 shares |
| May 16, 1994 | Stock split | 2-for-11 share → 2 shares |
| May 26, 1987 | Stock split | 2-for-11 share → 2 shares |
| Jun 2, 1983 | Stock split | 2-for-11 share → 2 shares |
| Jun 8, 1971 | Stock split | 2-for-11 share → 2 shares |
Splits, mergers and other corporate actions appear here. How each issuer reflects them on-chain varies by product.














