IRIngersoll Rand Inc.
Chart data are delayed by 15 minutes.
Main metrics
Providers
All 3 issuers →Chains
All 13 chains →About IR
Ingersoll Rand Inc. is a global industrial machinery company that provides mission-critical flow creation and industrial and life science solutions. Its portfolio includes air compressors, vacuum and blower systems, pumps, fluid transfer and dispensing equipment, and related aftermarket parts and services. The company serves a broad range of end markets, including manufacturing, food and beverage, life sciences, clean energy, water treatment, chemicals, and general industrial applications. Ingersoll Rand operates through two main segments, Industrial Technologies and Services and Precision and Science Technologies, which together support customers with equipment, maintenance, and application-specific technologies designed to improve productivity, efficiency, and reliability. Headquartered in Davidson, North Carolina, Ingersoll Rand focuses on essential products and services used in demanding industrial environments worldwide.
Valuation
Profitability
Balance sheet
Trading
| Ex-date | Amount / share | Status |
|---|---|---|
| Aug 13, 2026 | $0.02 USD | Paid |
| May 14, 2026 | $0.02 USD | Paid |
| Mar 4, 2026 | $0.02 USD | Paid |
| Nov 13, 2025 | $0.02 USD | Paid |
| Aug 14, 2025 | $0.02 USD | Paid |
| May 15, 2025 | $0.02 USD | Paid |
| Mar 5, 2025 | $0.02 USD | Paid |
| Nov 14, 2024 | $0.02 USD | Paid |
| Aug 15, 2024 | $0.02 USD | Paid |
| May 15, 2024 | $0.02 USD | Paid |
| Mar 6, 2024 | $0.02 USD | Paid |
| Nov 17, 2023 | $0.02 USD | Paid |
| Aug 22, 2023 | $0.02 USD | Paid |
| May 23, 2023 | $0.02 USD | Paid |
| Feb 28, 2023 | $0.02 USD | Paid |
| Nov 15, 2022 | $0.02 USD | Paid |
| Aug 16, 2022 | $0.02 USD | Paid |
| May 19, 2022 | $0.02 USD | Paid |
| Mar 8, 2022 | $0.02 USD | Paid |
| Nov 9, 2021 | $0.02 USD | Paid |
No corporate event has been recorded for this asset.










