JAAAJanus Henderson AAA CLO ETF
Chart data are delayed by 15 minutes.
Main metrics
Providers
All 4 issuers →Chains
All 15 chains →About JAAA
Janus Henderson AAA CLO ETF is an actively managed fixed income exchange-traded fund that focuses on high-quality collateralized loan obligations, primarily AAA-rated CLO tranches. The fund is designed to provide current income through floating-rate exposure while emphasizing capital preservation, low volatility, and limited downgrade risk. It seeks broad access to a securitized credit segment that can behave differently from traditional bond markets, with an approach intended to offer low correlation to conventional fixed income asset classes. Janus Henderson AAA CLO ETF invests across CLO securities of varying maturities and may hold unrated instruments if they are deemed comparable in credit quality. As a specialized income-oriented ETF, it plays a distinct role in portfolios that use securitized credit for diversification and exposure to short-duration, floating-rate assets.
| Issuer | Token | Chains | Dividend | Shares | Value | Share |
|---|---|---|---|---|---|---|
JAAA.dJanus Henderson AAA CLO ETF (Dinari) | 35.5K | $1.8M | 94.4% | |||
JAAAxJanus Henderson AAA CLO xStock | 2K | $101.16K | 5.3% | |||
JAAAonJanus Henderson AAA CLO ETF (Ondo Tokenized) | 106 | $5.36K | 0.3% | |||
rJAAAJanus Henderson AAA CLO ETF (Reality) | 0 | $1.04 | 0.0% |
| Ex-date | Amount / share | Status |
|---|---|---|
| Aug 31, 2026 | $0.208 USD | Paid |
| Jul 31, 2026 | $0.199 USD | Paid |
| Jun 30, 2026 | $0.20 USD | Paid |
| May 29, 2026 | $0.198 USD | Paid |
| Apr 30, 2026 | $0.201 USD | Paid |
| Mar 31, 2026 | $0.202 USD | Paid |
| Feb 27, 2026 | $0.193 USD | Paid |
| Jan 30, 2026 | $0.182 USD | Paid |
| Dec 22, 2025 | $0.246 USD | Paid |
| Dec 1, 2025 | $0.195 USD | Paid |
| Nov 3, 2025 | $0.222 USD | Paid |
| Oct 1, 2025 | $0.227 USD | Paid |
| Sep 2, 2025 | $0.223 USD | Paid |
| Aug 1, 2025 | $0.215 USD | Paid |
| Jul 1, 2025 | $0.223 USD | Paid |
| Jun 2, 2025 | $0.22 USD | Paid |
| May 1, 2025 | $0.246 USD | Paid |
| Apr 1, 2025 | $0.238 USD | Paid |
| Mar 3, 2025 | $0.2188 USD | Paid |
| Feb 3, 2025 | $0.2059 USD | Paid |
| Dec 23, 2024 | $0.2619 USD | Paid |
| Dec 2, 2024 | $0.281 USD | Paid |
| Nov 1, 2024 | $0.2533 USD | Paid |
| Oct 1, 2024 | $0.2726 USD | Paid |
| Sep 3, 2024 | $0.2789 USD | Paid |
| Aug 1, 2024 | $0.2641 USD | Paid |
| Jul 1, 2024 | $0.2775 USD | Paid |
| Jun 3, 2024 | $0.256 USD | Paid |
| May 1, 2024 | $0.274 USD | Paid |
| Apr 1, 2024 | $0.2699 USD | Paid |
| Mar 1, 2024 | $0.262 USD | Paid |
| Feb 1, 2024 | $0.2703 USD | Paid |
| Dec 1, 2023 | $0.2962 USD | Paid |
| Nov 1, 2023 | $0.2633 USD | Paid |
| Oct 2, 2023 | $0.276 USD | Paid |
| Sep 1, 2023 | $0.274 USD | Paid |
| Aug 1, 2023 | $0.2621 USD | Paid |
| Jul 3, 2023 | $0.2527 USD | Paid |
| Jun 1, 2023 | $0.248 USD | Paid |
| May 1, 2023 | $0.2513 USD | Paid |
| Apr 3, 2023 | $0.234 USD | Paid |
| Mar 1, 2023 | $0.2145 USD | Paid |
| Feb 1, 2023 | $0.2211 USD | Paid |
| Dec 23, 2022 | $0.2212 USD | Paid |
| Dec 1, 2022 | $0.2152 USD | Paid |
| Nov 1, 2022 | $0.1725 USD | Paid |
| Oct 3, 2022 | $0.1504 USD | Paid |
| Sep 1, 2022 | $0.1532 USD | Paid |
| Aug 1, 2022 | $0.1052 USD | Paid |
| Jul 1, 2022 | $0.0887 USD | Paid |
| Jun 1, 2022 | $0.0617 USD | Paid |
| May 2, 2022 | $0.0617 USD | Paid |
| Apr 1, 2022 | $0.0436 USD | Paid |
| Mar 1, 2022 | $0.0334 USD | Paid |
| Feb 1, 2022 | $0.0432 USD | Paid |
| Dec 23, 2021 | $0.0548 USD | Paid |
| Dec 1, 2021 | $0.0613 USD | Paid |
| Nov 1, 2021 | $0.0557 USD | Paid |
| Oct 1, 2021 | $0.0474 USD | Paid |
| Sep 1, 2021 | $0.0449 USD | Paid |
| Aug 2, 2021 | $0.0351 USD | Paid |
| Jul 1, 2021 | $0.05 USD | Paid |
| Jun 1, 2021 | $0.0508 USD | Paid |
| May 3, 2021 | $0.0508 USD | Paid |
| Apr 1, 2021 | $0.0521 USD | Paid |
| Mar 1, 2021 | $0.0521 USD | Paid |
| Feb 1, 2021 | $0.0533 USD | Paid |
| Dec 30, 2020 | $0.0658 USD | Paid |
| Dec 1, 2020 | $0.0636 USD | Paid |
No corporate event has been recorded for this asset.












