
Lennar Corporation - LEN
LEN (Lennar Corporation) is available as a tokenized stock from 1 issuer across 10 blockchains.
Lennar Corporation is a U.S. homebuilding and real estate services company that develops, constructs, and sells single-family homes, townhomes, and residential land. Lennar Corporation also provides mortgage financing, title insurance, and closing services through its financial services operations, creating an integrated offering for homebuyers. Its business spans homebuilding, financial services, and multifamily rental development, serving first-time buyers, move-up purchasers, active adult buyers, and luxury homebuyers across multiple U.S. markets. The company’s role in the financial market is closely tied to residential construction activity, housing demand, and related real estate services, making it a significant participant in the broader U.S. housing ecosystem.
Chart data are delayed by 15 minutes.
Upcoming
No dividend is currently scheduled.
History(126)
| Ex-date | Amount |
|---|---|
| Jul 10, 2026 | $0.50 USD |
| Apr 22, 2026 | $0.50 USD |
| Feb 4, 2026 | $0.50 USD |
| Oct 10, 2025 | $0.50 USD |
| Jul 3, 2025 | $0.50 USD |
| Apr 23, 2025 | $0.50 USD |
| Jan 29, 2025 | $0.50 USD |
| Oct 9, 2024 | $0.484 USD |
| Jul 5, 2024 | $0.484 USD |
| Apr 23, 2024 | $0.484 USD |
Page 1 of 13 · 126 results
Upcoming
No corporate event is currently scheduled.
History(6)
| Type | Effective | Detail |
|---|---|---|
| Stock split | Jan 21, 2025 | 1033-for-10001 share → 1033 shares |
| Stock split | Nov 9, 2017 | 1017-for-10001 share → 1017 shares |
| Stock split | Jan 21, 2004 | 2-for-11 share → 2 shares |
| Stock split | Apr 21, 1994 | 3-for-21 share → 3 shares |
| Stock split | Feb 26, 1992 | 2-for-11 share → 2 shares |
| Stock split | Oct 31, 1980 | 2-for-11 share → 2 shares |
Page 1 of 1 · 6 results








